Overall Totals
Place  No. Name Division Stage 1 Stage 2 Stage 3 Stage 4 Total
1 16 Cathy Sullivan GSSF 31.86 73.41 29.06 50.14 184.47
1 4 David Ball Limited 11.08 19.11 15.40 16.94 62.53
2 30 Aron Bright Limited 11.68 22.45 14.76 17.32 66.21
3 31 Joseph Viray Limited 15.22 25.62 18.34 25.71 84.89
4 6 Bryan Ball Limited 23.61 46.07 29.58 34.69 133.95
1 19 Jerrod Baugh Production 11.85 19.18 15.47 16.73 63.23
2 14 Matt Roberts Production 12.64 19.55 17.79 17.25 67.23
3 18 Mike Thompson Production 12.99 18.31 18.04 24.55 73.89
4 25 Jeremy Jensen Production 13.80 22.07 18.78 19.58 74.23
5 10 Mitch Laughlin Production 12.43 22.98 23.26 18.51 77.18
6 21 Justin Tate Production 17.43 27.65 22.48 28.47 96.03
7 12 Glenn R. Doan Production 19.24 29.34 25.07 32.98 106.63
8 2 Joe Everly Production 16.77 46.84 23.67 43.59 130.87
9 1 Mike Bear Production 23.58 43.97 28.29 43.51 139.35
10 11 Mike Pace Production 19.69 47.11 54.37 42.49 163.66
11 17 Neil Archamault Production 15.68 44.12 76.81 104.80 241.41
12 13 David Smith Production 36.60 59.06 66.18 91.10 252.94
13 23 Kevin Castle Production 62.44 104.16 54.17 72.69 293.46
1 15 Matt Roberts Rimfire Ir. 13.04 17.09 17.67 13.07 60.87
2 9 Kevin Striegel Rimfire Ir. 8.47 24.16 15.61 13.96 62.20
3 24 Kevin Castle Rimfire Ir. 12.25 26.88 17.73 21.75 78.61
4 22 Li-Wei Chen Rimfire Ir. 31.54 42.27 36.30 44.28 154.39
1 20 Jerrod Baugh Rimfire Op. 7.79 14.61 12.52 13.49 48.41
2 27 John Tuley Rimfire Op. 10.58 16.98 14.42 13.16 55.14
3 3 David Ball Rimfire Op. 8.75 18.21 15.18 15.05 57.19
4 28 Chun-Yu Shei Rimfire Op. 8.21 19.05 14.57 15.99 57.82
5 7 Jackson Ball Rimfire Op. 9.10 18.77 17.31 15.14 60.32
6 29 Aron Bright Rimfire Op. 11.53 24.75 15.19 26.47 77.94
7 5 Bryan Ball Rimfire Op. 15.18 24.78 21.32 32.36 93.64
8 8 Kevin Striegel Rimfire Op. 19.22 37.23 17.31 48.98 122.74
9 26 Jeremy Jensen Rimfire Op. 22.18 44.93 18.78 65.33 151.22
Stage 1 Four Plus One
Place No. Name Division Run 1 Run 2 Run 3 Run 4 Total
1 16 Cathy Sullivan GSSF 4.18 11.10 9.70 6.88 31.86
1 4 David Ball Limited 2.79 2.96 2.51 2.82 11.08
2 30 Aron Bright Limited 3.05 2.82 3.06 2.75 11.68
3 31 Joseph Viray Limited 3.50 3.91 3.95 3.86 15.22
4 6 Bryan Ball Limited 4.73 4.30 4.76 9.82 23.61
1 19 Jerrod Baugh Production 3.30 3.11 2.76 2.68 11.85
2 10 Mitch Laughlin Production 3.08 3.21 3.05 3.09 12.43
3 14 Matt Roberts Production 2.96 2.83 3.79 3.06 12.64
4 18 Mike Thompson Production 3.49 2.77 3.37 3.36 12.99
5 25 Jeremy Jensen Production 3.51 3.48 3.27 3.54 13.80
6 17 Neil Archamault Production 4.36 3.65 4.28 3.39 15.68
7 2 Joe Everly Production 4.18 4.02 3.76 4.81 16.77
8 21 Justin Tate Production 4.57 4.42 4.61 3.83 17.43
9 12 Glenn R. Doan Production 3.69 3.78 6.63 5.14 19.24
10 11 Mike Pace Production 4.30 5.66 4.82 4.91 19.69
11 1 Mike Bear Production 4.41 7.97 6.07 5.13 23.58
12 13 David Smith Production 10.71 10.56 7.63 7.70 36.60
13 23 Kevin Castle Production 7.14 17.61 7.69 30.00 62.44
1 9 Kevin Striegel Rimfire Ir. 1.84 2.11 2.37 2.15 8.47
2 24 Kevin Castle Rimfire Ir. 3.88 3.39 2.47 2.51 12.25
3 15 Matt Roberts Rimfire Ir. 6.40 2.27 2.04 2.33 13.04
4 22 Li-Wei Chen Rimfire Ir. 3.56 20.42 3.23 4.33 31.54
1 20 Jerrod Baugh Rimfire Op. 1.98 2.12 1.92 1.77 7.79
2 28 Chun-Yu Shei Rimfire Op. 2.24 2.07 2.08 1.82 8.21
3 3 David Ball Rimfire Op. 2.29 2.31 2.07 2.08 8.75
4 7 Jackson Ball Rimfire Op. 2.30 2.21 2.44 2.15 9.10
5 27 John Tuley Rimfire Op. 2.19 2.52 3.21 2.66 10.58
6 29 Aron Bright Rimfire Op. 2.78 4.26 2.32 2.17 11.53
7 5 Bryan Ball Rimfire Op. 5.42 3.40 3.34 3.02 15.18
8 8 Kevin Striegel Rimfire Op. 1.83 2.24 13.03 2.12 19.22
9 26 Jeremy Jensen Rimfire Op. 2.51 2.73 14.37 2.57 22.18
Stage 2 Five to Go or So
Place No. Name Division Run 1 Run 2 Run 3 Run 4 Total
1 16 Cathy Sullivan GSSF 20.06 30.00 14.92 8.43 73.41
1 4 David Ball Limited 4.19 5.55 4.40 4.97 19.11
2 30 Aron Bright Limited 5.23 6.12 5.93 5.17 22.45
3 31 Joseph Viray Limited 6.36 6.30 6.14 6.82 25.62
4 6 Bryan Ball Limited 10.76 12.95 7.68 14.68 46.07
1 18 Mike Thompson Production 4.74 4.14 4.91 4.52 18.31
2 19 Jerrod Baugh Production 4.65 4.52 5.74 4.27 19.18
3 14 Matt Roberts Production 5.12 5.59 4.69 4.15 19.55
4 25 Jeremy Jensen Production 5.58 4.77 4.98 6.74 22.07
5 10 Mitch Laughlin Production 6.31 4.96 5.40 6.31 22.98
6 21 Justin Tate Production 5.22 4.63 6.68 11.12 27.65
7 12 Glenn R. Doan Production 8.60 6.04 7.95 6.75 29.34
8 1 Mike Bear Production 8.38 12.85 12.73 10.01 43.97
9 17 Neil Archamault Production 7.06 10.67 13.49 12.90 44.12
10 2 Joe Everly Production 10.43 6.76 15.22 14.43 46.84
11 11 Mike Pace Production 14.80 11.94 11.10 9.27 47.11
12 13 David Smith Production 16.86 17.58 14.44 10.18 59.06
13 23 Kevin Castle Production 22.83 21.33 30.00 30.00 104.16
1 15 Matt Roberts Rimfire Ir. 4.03 5.20 4.06 3.80 17.09
2 9 Kevin Striegel Rimfire Ir. 4.94 7.56 6.29 5.37 24.16
3 24 Kevin Castle Rimfire Ir. 6.54 8.57 5.04 6.73 26.88
4 22 Li-Wei Chen Rimfire Ir. 6.76 5.66 5.03 24.82 42.27
1 20 Jerrod Baugh Rimfire Op. 3.68 3.56 3.71 3.66 14.61
2 27 John Tuley Rimfire Op. 4.16 5.11 3.87 3.84 16.98
3 3 David Ball Rimfire Op. 4.13 3.67 3.64 6.77 18.21
4 7 Jackson Ball Rimfire Op. 4.53 4.39 4.46 5.39 18.77
5 28 Chun-Yu Shei Rimfire Op. 4.89 4.62 4.98 4.56 19.05
6 29 Aron Bright Rimfire Op. 4.71 6.54 6.14 7.36 24.75
7 5 Bryan Ball Rimfire Op. 6.10 5.87 6.70 6.11 24.78
8 8 Kevin Striegel Rimfire Op. 7.18 5.46 4.26 20.33 37.23
9 26 Jeremy Jensen Rimfire Op. 5.10 4.39 30.00 5.44 44.93
Stage 3 Not Again
Place No. Name Division Run 1 Run 2 Run 3 Run 4 Total
1 16 Cathy Sullivan GSSF 7.90 7.07 5.18 8.91 29.06
1 30 Aron Bright Limited 3.84 3.86 3.65 3.41 14.76
2 4 David Ball Limited 3.62 3.70 3.62 4.46 15.40
3 31 Joseph Viray Limited 4.55 4.30 4.79 4.70 18.34
4 6 Bryan Ball Limited 5.99 8.46 8.60 6.53 29.58
1 19 Jerrod Baugh Production 4.03 3.99 3.47 3.98 15.47
2 14 Matt Roberts Production 5.15 4.02 4.22 4.40 17.79
3 18 Mike Thompson Production 4.57 4.62 4.84 4.01 18.04
4 25 Jeremy Jensen Production 4.20 5.36 4.16 5.06 18.78
5 21 Justin Tate Production 6.06 5.07 6.70 4.65 22.48
6 10 Mitch Laughlin Production 7.32 4.80 6.02 5.12 23.26
7 2 Joe Everly Production 7.12 6.06 5.44 5.05 23.67
8 12 Glenn R. Doan Production 7.76 5.82 5.95 5.54 25.07
9 1 Mike Bear Production 6.06 7.63 6.98 7.62 28.29
10 23 Kevin Castle Production 11.06 5.81 7.30 30.00 54.17
11 11 Mike Pace Production 12.39 8.76 11.06 22.16 54.37
12 13 David Smith Production 11.38 30.00 10.51 14.29 66.18
13 17 Neil Archamault Production 8.36 8.45 30.00 30.00 76.81
1 9 Kevin Striegel Rimfire Ir. 4.90 3.81 3.22 3.68 15.61
2 15 Matt Roberts Rimfire Ir. 3.53 4.56 4.59 4.99 17.67
3 24 Kevin Castle Rimfire Ir. 4.39 3.86 5.63 3.85 17.73
4 22 Li-Wei Chen Rimfire Ir. 2.76 7.76 4.83 20.95 36.30
1 20 Jerrod Baugh Rimfire Op. 3.45 2.91 3.03 3.13 12.52
2 27 John Tuley Rimfire Op. 3.42 3.46 3.97 3.57 14.42
3 28 Chun-Yu Shei Rimfire Op. 3.62 3.66 3.78 3.51 14.57
4 3 David Ball Rimfire Op. 3.69 3.28 3.83 4.38 15.18
5 29 Aron Bright Rimfire Op. 3.92 3.93 3.54 3.80 15.19
6 8 Kevin Striegel Rimfire Op. 5.02 4.29 4.07 3.93 17.31
7 7 Jackson Ball Rimfire Op. 4.23 3.70 5.42 3.96 17.31
8 26 Jeremy Jensen Rimfire Op. 28.93 26.89 20.67 30.00 106.49
9 5 Bryan Ball Rimfire Op. 6.06 5.51 4.86 4.89 21.32
Stage 4 Inside Out
Place No. Name Division Run 1 Run 2 Run 3 Run 4 Total
1 16 Cathy Sullivan GSSF 15.30 9.64 10.40 14.80 50.14
1 4 David Ball Limited 4.38 4.01 4.01 4.54 16.94
2 30 Aron Bright Limited 4.75 4.19 4.16 4.22 17.32
3 31 Joseph Viray Limited 6.22 6.09 5.86 7.54 25.71
4 6 Bryan Ball Limited 7.22 13.73 6.78 6.96 34.69
1 19 Jerrod Baugh Production 4.39 4.21 4.04 4.09 16.73
2 14 Matt Roberts Production 4.78 4.31 3.50 4.66 17.25
3 10 Mitch Laughlin Production 4.57 4.40 4.76 4.78 18.51
4 25 Jeremy Jensen Production 5.01 5.09 4.28 5.20 19.58
5 18 Mike Thompson Production 5.64 6.98 6.60 5.33 24.55
6 21 Justin Tate Production 6.66 7.86 4.97 8.98 28.47
7 12 Glenn R. Doan Production 7.39 9.44 7.84 8.31 32.98
8 11 Mike Pace Production 13.36 9.13 8.70 11.30 42.49
9 1 Mike Bear Production 15.93 11.94 7.61 8.03 43.51
10 2 Joe Everly Production 10.42 12.09 10.59 10.49 43.59
11 23 Kevin Castle Production 20.66 12.87 21.26 17.90 72.69
12 13 David Smith Production 17.65 20.90 22.55 30.00 91.10
13 17 Neil Archamault Production 30.00 14.80 30.00 30.00 104.80
1 15 Matt Roberts Rimfire Ir. 2.17 3.56 2.86 4.48 13.07
2 9 Kevin Striegel Rimfire Ir. 3.56 2.62 3.68 4.10 13.96
3 24 Kevin Castle Rimfire Ir. 5.18 5.70 6.03 4.84 21.75
4 22 Li-Wei Chen Rimfire Ir. 8.23 21.55 7.43 7.07 44.28
1 27 John Tuley Rimfire Op. 3.44 2.95 2.89 3.88 13.16
2 20 Jerrod Baugh Rimfire Op. 3.49 3.31 3.22 3.47 13.49
3 3 David Ball Rimfire Op. 3.89 3.64 3.54 3.98 15.05
4 7 Jackson Ball Rimfire Op. 4.16 3.57 4.08 3.33 15.14
5 28 Chun-Yu Shei Rimfire Op. 4.01 3.24 4.14 4.60 15.99
6 29 Aron Bright Rimfire Op. 4.34 6.48 6.35 9.30 26.47
7 5 Bryan Ball Rimfire Op. 10.36 10.23 7.11 4.66 32.36
8 8 Kevin Striegel Rimfire Op. 30.00 9.23 5.13 4.62 48.98
9 26 Jeremy Jensen Rimfire Op. 6.94 4.86 23.53 30.00 65.33