Stage 1 2-2-1
No Place Name Division Run 1 Run 2 Run 3 Run 4 Total
2 1 David Ball Limited 3.61 4.22 3.57 4.17 15.57
9 2 Aron Bright Limited 5.03 4.98 3.86 4.59 18.46
10 3 Jake Martens Limited 4.14 4.46 4.44 5.83 18.87
4 1 Jane Ball Open 4.73 3.33 3.57 3.39 15.02
11 1 Brad Collings Production 6.21 6.03 5.50 5.88 23.62
1 2 Joe Everly Production 7.07 6.59 6.09 7.34 27.09
7 3 Kevin Striegel Production 3.78 7.76 10.11 6.28 27.93
12 1 Brad Collings Revolver 4.82 4.77 4.51 5.45 19.55
8 1 Aron Bright Rimfire Ir 3.39 2.89 2.93 3.58 12.79
5 2 Kevin Striegel Rimfire Ir 5.38 2.72 3.35 2.93 14.38
15 3 Brian Dougherty Rimfire Ir 4.91 5.86 3.96 3.83 18.56
16 4 Richard Hawkins Rimfire Ir 4.99 4.80 4.97 4.90 19.66
6 1 Kevin Striegel Rimfire Op 3.10 2.55 3.27 3.26 12.18
3 2 David Ball Rimfire Op 2.98 3.14 3.05 3.10 12.27
14 3 Chun-Yu Shei Rimfire Op 4.99 3.31 2.86 3.71 14.87
13 4 John Tuley Rimfire Op 4.17 4.15 3.59 3.61 15.52
Stage 2 Five Straight
No Place Name Division Run 1 Run 2 Run 3 Run 4 Total
2 1 David Ball Limited 4.22 3.94 4.26 3.73 16.15
10 2 Jake Martens Limited 4.66 4.23 4.33 3.85 17.07
9 3 Aron Bright Limited 4.50 4.54 4.24 4.43 17.71
4 1 Jane Ball Open 3.72 3.41 3.15 3.81 14.09
7 1 Kevin Striegel Production 5.75 6.54 6.07 5.44 23.80
11 2 Brad Collings Production 7.62 7.28 7.35 6.71 28.96
1 3 Joe Everly Production 10.10 8.64 12.92 17.55 49.21
12 1 Brad Collings Revolver 5.74 5.25 5.46 5.59 22.04
8 1 Aron Bright Rimfire Ir 3.95 3.67 3.51 7.22 18.35
16 2 Richard Hawkins Rimfire Ir 5.32 4.49 4.67 4.85 19.33
15 3 Brian Dougherty Rimfire Ir 4.42 4.84 4.78 5.81 19.85
5 4 Kevin Striegel Rimfire Ir 6.01 6.13 5.01 4.78 21.93
13 1 John Tuley Rimfire Op 4.24 3.71 3.73 3.41 15.09
14 2 Chun-Yu Shei Rimfire Op 5.06 3.04 8.45 3.57 20.12
6 3 Kevin Striegel Rimfire Op 6.39 7.77 4.59 8.23 26.98
3 4 David Ball Rimfire Op 14.67 10.98 4.83 5.18 35.66
Stage 3 Smoke and Hope
No Place Name Division Run 1 Run 2 Run 3 Run 4 Total
9 1 Aron Bright Limited 3.96 3.69 3.59 3.46 14.70
2 2 David Ball Limited 3.78 3.66 4.44 3.27 15.15
10 3 Jake Martens Limited 3.69 3.99 3.74 4.09 15.51
4 1 Jane Ball Open 2.67 3.53 3.46 4.06 13.72
11 1 Brad Collings Production 4.84 4.94 5.72 4.76 20.26
1 2 Joe Everly Production 5.75 5.18 6.87 5.00 22.80
7 3 Kevin Striegel Production 4.69 7.37 3.89 7.45 23.40
12 1 Brad Collings Revolver 4.80 4.36 4.42 4.16 17.74
8 1 Aron Bright Rimfire Ir 2.92 2.19 3.02 1.78 9.91
5 2 Kevin Striegel Rimfire Ir 3.35 3.42 3.14 2.94 12.85
16 3 Richard Hawkins Rimfire Ir 4.15 4.31 4.02 3.53 16.01
15 4 Brian Dougherty Rimfire Ir 5.22 4.87 5.96 4.48 20.53
3 1 David Ball Rimfire Op 3.12 2.58 2.95 2.89 11.54
13 2 John Tuley Rimfire Op 3.29 2.82 3.36 3.22 12.69
14 3 Chun-Yu Shei Rimfire Op 4.17 4.14 3.16 3.36 14.83
6 4 Kevin Striegel Rimfire Op 5.59 3.41 3.78 3.73 16.51
Stage 4 Roundabout
No Place Name Division Run 1 Run 2 Run 3 Run 4 Total
2 1 David Ball Limited 4.74 3.72 4.69 4.04 17.19
9 2 Aron Bright Limited 4.41 4.24 4.52 4.53 17.70
10 3 Jake Martens Limited 3.74 4.65 4.45 5.24 18.08
4 1 Jane Ball Open 3.57 3.25 3.43 4.35 14.60
11 1 Brad Collings Production 5.97 8.34 6.55 6.33 27.19
7 2 Kevin Striegel Production 10.47 5.13 7.02 5.83 28.45
1 3 Joe Everly Production 19.11 6.23 10.60 7.37 43.31
12 1 Brad Collings Revolver 5.21 5.87 5.84 5.22 22.14
8 1 Aron Bright Rimfire Ir 3.90 3.44 3.64 3.54 14.52
15 2 Brian Dougherty Rimfire Ir 5.07 5.05 4.58 4.38 19.08
16 3 Richard Hawkins Rimfire Ir 5.95 5.87 4.69 7.11 23.62
5 4 Kevin Striegel Rimfire Ir 7.20 10.64 5.70 4.81 28.35
3 1 David Ball Rimfire Op 3.39 3.61 3.59 3.33 13.92
14 2 Chun-Yu Shei Rimfire Op 4.08 3.37 3.30 3.26 14.01
6 3 Kevin Striegel Rimfire Op 3.41 4.49 4.84 4.19 16.93
13 4 John Tuley Rimfire Op 4.50 3.97 4.03 5.01 17.51
TOTALS
No Place Name Division Stage 1 Stage 2 Stage 3 Stage 4 TOTAL
2 1 David Ball Limited 15.57 16.15 15.15 17.19 64.06
9 2 Aron Bright Limited 18.46 17.71 14.70 17.70 68.57
10 3 Jake Martens Limited 18.87 17.07 15.51 18.08 69.53
4 1 Jane Ball Open 15.02 14.09 13.72 14.60 57.43
11 1 Brad Collings Production 23.62 28.96 20.26 27.19 100.03
7 2 Kevin Striegel Production 27.93 23.80 23.40 28.45 103.58
1 3 Joe Everly Production 27.09 49.21 22.80 43.31 142.41
12 1 Brad Collings Revolver 19.55 22.04 17.74 22.14 81.47
8 1 Aron Bright Rimfire Ir 12.79 18.35 9.91 14.52 55.57
5 2 Kevin Striegel Rimfire Ir 14.38 21.93 12.85 28.35 77.51
15 3 Brian Dougherty Rimfire Ir 18.56 19.85 20.53 19.08 78.02
16 4 Richard Hawkins Rimfire Ir 19.66 19.33 16.01 23.62 78.62
13 1 John Tuley Rimfire Op 15.52 15.09 12.69 17.51 60.81
14 2 Chun-Yu Shei Rimfire Op 14.87 20.12 14.83 14.01 63.83
6 3 Kevin Striegel Rimfire Op 12.18 26.98 16.51 16.93 72.60
3 4 David Ball Rimfire Op 12.27 35.66 11.54 13.92 73.39