Stage 1  Five
No Name Division Run 1 Run 2 Run 3 Run 4 Total Place
3 Jim Harlan GSSF 3.82 4.44 3.50 3.19 14.95 1
14 David Ball Limited 2.37 2.42 2.29 2.22 9.30 1
22 Kevin Howard Limited 3.27 2.88 2.75 2.65 11.55 2
25 Tony Hawkins Limited 2.34 4.01 2.25 3.15 11.75 3
28 Aron Bright Limited 3.44 3.06 2.83 2.80 12.13 4
9 John Burns Limited 2.66 5.80 2.56 2.86 13.88 5
21 Jeremy Jensen Limited 6.14 3.66 3.47 5.52 18.79 6
10 JD Burns Limited 4.29 5.27 5.20 5.37 20.13 7
18 Bryan Ball Limited DQ 8
16 Jackson Ball Open 2.54 2.64 2.17 2.26 9.61 1
19 Jane Ball Open 5.70 2.49 2.81 2.45 13.45 2
20 Carter Jones Open 3.06 5.34 2.73 2.96 14.09 3
5 Brad Collings Production 4.63 3.73 3.80 4.29 16.45 1
11 Glenn Doan Production 7.23 4.31 4.38 6.58 22.50 2
29 Mike Pace Production 4.96 4.10 8.50 5.19 22.75 3
1 Joe Everly Production 5.66 7.43 6.11 5.37 24.57 4
6 Ryan Wallace Production 10.33 6.82 8.12 5.45 30.72 5
8 Robert Schronski Production 10.21 15.23 9.12 12.03 46.59 6
7 John Clark Production 11.17 13.83 11.23 13.41 49.64 7
4 Brad Collings Revolver 3.03 3.02 2.88 2.83 11.76 1
27 Aron Bright Rimfire Ir 2.25 2.28 1.91 1.89 8.33 1
23 Tony Hawkins Rimfire Ir 3.90 3.35 1.71 4.57 13.53 2
26 Alyssa Bright Rimfire Ir 23.05 19.35 12.69 11.59 66.68 3
12 John Burns Rimfire Op 1.59 1.52 1.48 1.50 6.09 1
24 Tony Hawkins Rimfire Op 1.67 1.61 1.69 1.70 6.67 2
17 Jackson Ball Rimfire Op 1.49 1.75 1.72 1.80 6.76 3
15 David Ball Rimfire Op 1.86 1.75 1.70 1.63 6.94 4
13 JD Burns Rimfire Op 2.54 2.24 2.13 2.09 9.00 5
2 Mike Bear Rimfire Op 3.16 4.05 3.03 2.77 13.01 6
Stage 2  Pendulumish
No Name Division Run 1 Run 2 Run 3 Run 4 Total Place
3 Jim Harlan GSSF 5.95 5.90 5.94 5.76 23.55 1
25 Tony Hawkins Limited 4.67 3.48 5.50 3.15 16.80 1
14 David Ball Limited 4.54 4.36 4.30 4.32 17.52 2
22 Kevin Howard Limited 5.18 4.49 4.68 6.37 20.72 3
21 Jeremy Jensen Limited 5.50 6.02 5.23 5.99 22.74 4
28 Aron Bright Limited 5.46 5.44 6.94 5.50 23.34 5
9 John Burns Limited 4.55 5.52 5.49 8.45 24.01 6
10 JD Burns Limited 7.67 7.29 7.25 10.74 32.95 7
18 Bryan Ball Limited DQ 8
19 Jane Ball Open 3.34 3.64 4.03 4.03 15.04 1
20 Carter Jones Open 4.06 4.13 4.35 4.21 16.75 2
16 Jackson Ball Open 3.86 4.84 5.63 6.38 20.71 3
1 Joe Everly Production 7.73 7.51 4.77 7.39 27.40 1
5 Brad Collings Production 6.91 7.25 6.89 6.88 27.93 2
11 Glenn Doan Production 8.35 8.14 6.48 6.13 29.10 3
29 Mike Pace Production 15.22 9.56 9.59 15.22 49.59 4
6 Ryan Wallace Production 24.39 13.28 17.78 15.59 71.04 5
8 Robert Schronski Production 18.63 23.69 12.27 20.70 75.29 6
7 John Clark Production 18.01 29.35 18.52 25.70 91.58 7
4 Brad Collings Revolver 5.18 5.47 4.99 5.56 21.20 1
23 Tony Hawkins Rimfire Ir 3.28 3.52 2.69 2.71 12.20 1
27 Aron Bright Rimfire Ir 4.32 4.22 4.10 4.87 17.51 2
26 Alyssa Bright Rimfire Ir 14.12 18.03 15.85 25.53 73.53 3
24 Tony Hawkins Rimfire Op 2.76 3.03 3.02 3.03 11.84 1
12 John Burns Rimfire Op 3.61 6.43 3.14 3.08 16.26 2
15 David Ball Rimfire Op 5.24 3.56 5.42 4.84 19.06 3
17 Jackson Ball Rimfire Op 5.02 5.04 4.69 4.45 19.20 4
13 JD Burns Rimfire Op 5.86 6.43 5.72 6.53 24.54 5
2 Mike Bear Rimfire Op 6.06 6.17 6.15 7.26 25.64 6
Stage 3  Hope and Smoke
No Name Division Run 1 Run 2 Run 3 Run 4 Total Place
3 Jim Harlan GSSF 4.66 4.72 4.57 4.50 18.45 1
14 David Ball Limited 3.39 3.33 3.17 2.98 12.87 1
25 Tony Hawkins Limited 4.00 4.81 3.74 3.03 15.58 2
22 Kevin Howard Limited 3.26 3.98 6.64 3.58 17.46 3
9 John Burns Limited 4.43 3.64 6.39 3.82 18.28 4
21 Jeremy Jensen Limited 4.16 6.56 5.16 5.15 21.03 5
28 Aron Bright Limited 3.59 3.71 4.23 9.63 21.16 6
10 JD Burns Limited 4.81 6.53 7.11 6.95 25.40 7
18 Bryan Ball Limited DQ 8
16 Jackson Ball Open 3.29 3.17 3.69 3.44 13.59 1
20 Carter Jones Open 4.07 3.40 3.44 3.80 14.71 2
19 Jane Ball Open 5.67 5.80 3.27 6.05 20.79 3
5 Brad Collings Production 6.58 6.79 5.72 5.22 24.31 1
11 Glenn Doan Production 6.47 6.83 6.69 5.59 25.58 2
1 Joe Everly Production 5.90 6.78 7.64 6.99 27.31 3
29 Mike Pace Production 10.54 7.65 6.95 9.41 34.55 4
8 Robert Schronski Production 10.99 12.21 10.06 15.88 49.14 5
7 John Clark Production 17.32 15.40 12.10 9.84 54.66 6
6 Ryan Wallace Production 13.03 16.33 15.93 16.02 61.31 7
4 Brad Collings Revolver 4.38 4.31 5.54 4.52 18.75 1
27 Aron Bright Rimfire Ir 3.26 3.21 2.86 2.82 12.15 1
23 Tony Hawkins Rimfire Ir 5.12 2.43 2.10 6.22 15.87 2
26 Alyssa Bright Rimfire Ir 19.24 14.47 14.48 20.61 68.80 3
12 John Burns Rimfire Op 2.48 2.42 2.23 2.54 9.67 1
15 David Ball Rimfire Op 3.19 2.60 2.81 2.68 11.28 2
17 Jackson Ball Rimfire Op 3.13 3.05 3.02 2.88 12.08 3
24 Tony Hawkins Rimfire Op 2.17 5.17 5.23 2.45 15.02 4
13 JD Burns Rimfire Op 4.12 4.03 3.84 3.85 15.84 5
2 Mike Bear Rimfire Op 6.00 6.40 5.30 4.85 22.55 6
Stage 4  Inner Limits
No Name Division Run 1 Run 2 Run 3 Run 4 Total Place
3 Jim Harlan GSSF 4.84 4.94 4.37 4.30 18.45 1
25 Tony Hawkins Limited 3.66 2.92 3.36 2.72 12.66 1
14 David Ball Limited 3.90 3.70 3.57 4.02 15.19 2
22 Kevin Howard Limited 4.74 4.24 3.77 3.71 16.46 3
28 Aron Bright Limited 4.62 5.45 5.41 4.42 19.90 4
21 Jeremy Jensen Limited 5.12 5.37 5.28 5.58 21.35 5
9 John Burns Limited 5.85 5.93 5.13 5.00 21.91 6
10 JD Burns Limited 6.72 5.88 8.24 7.44 28.28 7
18 Bryan Ball Limited DQ 8
20 Carter Jones Open 3.98 5.17 3.88 4.05 17.08 1
19 Jane Ball Open 3.32 4.92 5.59 4.10 17.93 2
16 Jackson Ball Open 3.90 4.00 6.81 3.62 18.33 3
5 Brad Collings Production 6.03 6.09 5.26 6.41 23.79 1
1 Joe Everly Production 7.39 6.19 6.08 6.26 25.92 2
11 Glenn Doan Production 6.55 7.31 9.29 7.69 30.84 3
29 Mike Pace Production 14.20 7.78 7.69 11.13 40.80 4
7 John Clark Production 12.41 30.00 30.00 30.00 102.41 5
6 Ryan Wallace Production 13.36 30.00 30.00 30.00 103.36 6
8 Robert Schronski Production 30.00 30.00 30.00 30.00 120.00 7
4 Brad Collings Revolver 4.91 4.24 4.01 5.16 18.32 1
23 Tony Hawkins Rimfire Ir 2.94 2.51 2.48 3.58 11.51 1
27 Aron Bright Rimfire Ir 3.70 4.32 3.93 4.10 16.05 2
26 Alyssa Bright Rimfire Ir 16.26 22.16 17.66 22.00 78.08 3
24 Tony Hawkins Rimfire Op 3.15 2.97 2.40 3.07 11.59 1
12 John Burns Rimfire Op 4.22 4.10 3.90 3.61 15.83 2
17 Jackson Ball Rimfire Op 4.65 4.13 4.03 4.86 17.67 3
15 David Ball Rimfire Op 6.12 4.45 4.24 4.53 19.34 4
13 JD Burns Rimfire Op 5.26 4.88 4.92 4.80 19.86 5
2 Mike Bear Rimfire Op 5.08 5.15 5.52 6.03 21.78 6
Stage 5  Accelerator
No Name Division Run 1 Run 2 Run 3 Run 4 Total Place
3 Jim Harlan GSSF 4.85 4.93 4.27 4.14 18.19 1
25 Tony Hawkins Limited 4.16 3.46 3.96 3.74 15.32 1
14 David Ball Limited 4.25 4.38 3.75 6.99 19.37 2
28 Aron Bright Limited 5.29 5.16 4.62 4.83 19.90 3
22 Kevin Howard Limited 5.37 4.89 4.98 5.28 20.52 4
21 Jeremy Jensen Limited 6.57 4.63 6.33 5.78 23.31 5
9 John Burns Limited 5.94 6.09 6.14 5.31 23.48 6
10 JD Burns Limited 6.91 7.65 7.18 8.29 30.03 7
18 Bryan Ball Limited DQ 8
16 Jackson Ball Open 4.27 4.07 3.64 5.27 17.25 1
19 Jane Ball Open 4.47 4.37 3.68 6.37 18.89 2
20 Carter Jones Open 4.50 5.77 4.75 4.51 19.53 3
5 Brad Collings Production 7.24 5.78 6.38 5.53 24.93 1
11 Glenn Doan Production 4.96 8.47 7.61 6.23 27.27 2
1 Joe Everly Production 20.51 8.14 11.13 8.12 47.90 3
29 Mike Pace Production 16.31 14.69 9.67 13.20 53.87 4
6 Ryan Wallace Production 16.56 30.00 30.00 30.00 106.56 5
7 John Clark Production 18.07 30.00 30.00 30.00 108.07 6
8 Robert Schronski Production 21.10 30.00 30.00 30.00 111.10 7
4 Brad Collings Revolver 5.48 5.42 5.36 5.38 21.64 1
27 Aron Bright Rimfire Ir 4.24 4.11 3.75 3.00 15.10 1
23 Tony Hawkins Rimfire Ir 3.64 3.11 5.03 3.62 15.40 2
26 Alyssa Bright Rimfire Ir 5.61 20.54 14.21 21.97 62.33 3
24 Tony Hawkins Rimfire Op 2.87 2.91 2.95 3.01 11.74 1
15 David Ball Rimfire Op 3.56 3.96 3.68 3.37 14.57 2
12 John Burns Rimfire Op 4.10 3.90 3.94 3.54 15.48 3
2 Mike Bear Rimfire Op 5.12 5.59 5.40 5.15 21.26 4
13 JD Burns Rimfire Op 6.08 5.96 5.01 5.63 22.68 5
17 Jackson Ball Rimfire Op 6.13 6.07 5.89 5.00 23.09 6
Stage 6  Star
No Name Division Run 1 Total Place
3 Jim Harlan GSSF 15.55 15.55 1
25 Tony Hawkins Limited 3.71 3.71 1
14 David Ball Limited 5.33 5.33 2
28 Aron Bright Limited 6.58 6.58 3
9 John Burns Limited 7.00 7.00 4
22 Kevin Howard Limited 7.72 7.72 5
10 JD Burns Limited 9.50 9.50 6
21 Jeremy Jensen Limited 23.33 23.33 7
18 Bryan Ball Limited DQ DQ 8
20 Carter Jones Open 4.77 4.77 1
19 Jane Ball Open 6.34 6.34 2
16 Jackson Ball Open 7.67 7.67 3
5 Brad Collings Production 7.10 7.10 1
7 John Clark Production 15.87 15.87 2
11 Glenn Doan Production 24.45 24.45 3
1 Joe Everly Production 30.00 30.00 4
6 Ryan Wallace Production 30.00 30.00 5
8 Robert Schronski Production 30.00 30.00 6
29 Mike Pace Production 30.00 30.00 7
4 Brad Collings Revolver 7.05 7.05 1
27 Aron Bright Rimfire Ir 4.87 4.87 1
23 Tony Hawkins Rimfire Ir 25.99 25.99 2
26 Alyssa Bright Rimfire Ir 30.00 30.00 3
24 Tony Hawkins Rimfire Op 2.85 2.85 1
12 John Burns Rimfire Op 3.10 3.10 2
15 David Ball Rimfire Op 4.38 4.38 3
13 JD Burns Rimfire Op 5.85 5.85 4
17 Jackson Ball Rimfire Op 6.17 6.17 5
2 Mike Bear Rimfire Op 9.36 9.36 6
Stage 7  Mozambique
No Name Division Run 1 Run 2 Run 3 Run 4 Total Place
3 Jim Harlan GSSF 2.64 2.69 2.51 2.43 10.27 1
25 Tony Hawkins Limited 2.15 1.76 1.70 1.64 7.25 1
14 David Ball Limited 2.25 2.45 2.20 2.22 9.12 2
9 John Burns Limited 2.84 2.61 2.95 2.50 10.90 3
28 Aron Bright Limited 2.64 4.30 2.56 2.63 12.13 4
22 Kevin Howard Limited 2.80 3.82 3.33 3.36 13.31 5
21 Jeremy Jensen Limited 3.37 3.52 5.27 3.51 15.67 6
10 JD Burns Limited 4.47 4.47 5.44 5.33 19.71 7
18 Bryan Ball Limited DQ 8
19 Jane Ball Open 2.53 2.08 2.26 2.22 9.09 1
20 Carter Jones Open 2.55 3.11 2.43 2.23 10.32 2
16 Jackson Ball Open 3.23 2.97 3.09 2.18 11.47 3
5 Brad Collings Production 3.51 2.90 2.78 2.73 11.92 1
1 Joe Everly Production 3.49 3.36 3.95 3.29 14.09 2
11 Glenn Doan Production 3.60 4.22 3.32 3.13 14.27 3
29 Mike Pace Production 4.25 3.97 7.62 4.51 20.35 4
6 Ryan Wallace Production 7.21 4.44 5.34 4.45 21.44 5
7 John Clark Production 6.22 6.51 9.28 9.15 31.16 6
8 Robert Schronski Production 6.36 8.49 11.47 7.76 34.08 7
4 Brad Collings Revolver 2.34 2.32 2.61 2.50 9.77 1
27 Aron Bright Rimfire Ir 1.57 1.58 1.55 1.70 6.40 1
23 Tony Hawkins Rimfire Ir 1.28 3.31 1.57 1.30 7.46 2
26 Alyssa Bright Rimfire Ir 7.17 8.05 8.57 6.39 30.18 3
24 Tony Hawkins Rimfire Op 1.47 1.49 1.36 1.39 5.71 1
12 John Burns Rimfire Op 1.57 1.42 1.40 1.37 5.76 2
17 Jackson Ball Rimfire Op 1.60 1.56 1.44 1.45 6.05 3
15 David Ball Rimfire Op 1.78 2.05 1.62 1.52 6.97 4
13 JD Burns Rimfire Op 2.35 2.39 2.01 1.73 8.48 5
2 Mike Bear Rimfire Op 2.86 2.78 2.55 2.65 10.84 6
TOTALS
No Name Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 TOTAL PLACE
3 Jim Harlan GSSF 14.95 23.55 18.45 18.45 18.19 15.55 10.27 119.41 1
25 Tony Hawkins Limited 11.75 16.80 15.58 12.66 15.32 3.71 7.25 83.07 1
14 David Ball Limited 9.30 17.52 12.87 15.19 19.37 5.33 9.12 88.70 2
22 Kevin Howard Limited 11.55 20.72 17.46 16.46 20.52 7.72 13.31 107.74 3
28 Aron Bright Limited 12.13 23.34 21.16 19.90 19.90 6.58 12.13 115.14 4
9 John Burns Limited 13.88 24.01 18.28 21.91 23.48 7.00 10.90 119.46 5
21 Jeremy Jensen Limited 18.79 22.74 21.03 21.35 23.31 23.33 15.67 146.22 6
10 JD Burns Limited 20.13 32.95 25.40 28.28 30.03 9.50 19.71 166.00 7
18 Bryan Ball Limited DQ 8
20 Carter Jones Open 14.09 16.75 14.71 17.08 19.53 4.77 10.32 97.25 1
16 Jackson Ball Open 9.61 20.71 13.59 18.33 17.25 7.67 11.47 98.63 2
19 Jane Ball Open 13.45 15.04 20.79 17.93 18.89 6.34 9.09 101.53 3
5 Brad Collings Production 16.45 27.93 24.31 23.79 24.93 7.10 11.92 136.43 1
11 Glenn Doan Production 22.50 29.10 25.58 30.84 27.27 24.45 14.27 174.01 2
1 Joe Everly Production 24.57 27.40 27.31 25.92 47.90 30.00 14.09 197.19 3
29 Mike Pace Production 22.75 49.59 34.55 40.80 53.87 30.00 20.35 251.91 4
6 Ryan Wallace Production 30.72 71.04 61.31 103.36 106.56 30.00 21.44 424.43 5
7 John Clark Production 49.64 91.58 54.66 102.41 108.07 15.87 31.16 453.39 6
8 Robert Schronski Production 46.59 75.29 49.14 120.00 111.10 30.00 34.08 466.20 7
4 Brad Collings Revolver 11.76 21.20 18.75 18.32 21.64 7.05 9.77 108.49 1
27 Aron Bright Rimfire Ir 8.33 17.51 12.15 16.05 15.10 4.87 6.40 80.41 1
23 Tony Hawkins Rimfire Ir 13.53 12.20 15.87 11.51 15.40 25.99 7.46 101.96 2
26 Alyssa Bright Rimfire Ir 66.68 73.53 68.80 78.08 62.33 30.00 30.18 409.60 3
24 Tony Hawkins Rimfire Op 6.67 11.84 15.02 11.59 11.74 2.85 5.71 65.42 1
12 John Burns Rimfire Op 6.09 16.26 9.67 15.83 15.48 3.10 5.76 72.19 2
15 David Ball Rimfire Op 6.94 19.06 11.28 19.34 14.57 4.38 6.97 82.54 3
17 Jackson Ball Rimfire Op 6.76 19.20 12.08 17.67 23.09 6.17 6.05 91.02 4
13 JD Burns Rimfire Op 9.00 24.54 15.84 19.86 22.68 5.85 8.48 106.25 5
2 Mike Bear Rimfire Op 13.01 25.64 22.55 21.78 21.26 9.36 10.84 124.44 6