Stage 1 Hit or Miss
No Name Division Run 1 Run 2 Run 3 Run 4 Total Place
4 David Ball Limited 2.05 1.77 1.67 1.59 7.08 1
15 Kevin Howard Limited 1.84 1.82 1.66 1.79 7.11 2
2 Aron Bright Limited 1.70 3.00 1.65 1.71 8.06 3
9 Carter Jones Production 1.67 1.50 3.00 1.57 7.74 1
8 Mike Bear Production 2.26 2.22 2.05 2.17 8.70 2
11 Louis Braghini Production 2.00 1.83 3.00 2.03 8.86 3
10 Louis Braghini Production 1.81 1.88 3.00 3.00 9.69 4
1 Joe Everly Production 2.26 2.24 2.57 3.00 10.07 5
14 Mike Pace Production 3.00 2.68 3.00 2.28 10.96 6
12 Art Braghini Production 2.01 3.00 3.00 3.00 11.01 7
3 Nathan Adair Production 2.74 3.00 3.00 3.00 11.74 8
16 Joseph Virary Rimfire O. 1.15 1.10 1.14 0.87 4.26 1
7 Mike Bear Rimfire O. 2.42 1.55 1.51 3.00 8.48 2
13 Dan Francis Single Stack 1.86 2.07 1.96 2.04 7.93 1
17 Joseph Virary Single Stack 2.10 2.09 2.06 2.04 8.29 2
5 Mike Bryant Single Stack 2.72 2.54 3.00 2.54 10.80 3
Stage 2 Speed Option
No Name Division Run 1 Run 2 Run 3 Run 4 Total Place
4 David Ball Limited 4.20 4.93 4.00 4.04 17.17 1
2 Aron Bright Limited 5.18 4.13 3.76 4.63 17.70 2
15 Kevin Howard Limited 6.27 5.50 4.28 5.28 21.33 3
9 Carter Jones Production 4.24 4.98 4.28 4.53 18.03 1
10 Louis Braghini Production 5.72 5.31 5.47 4.96 21.46 2
1 Joe Everly Production 7.31 6.16 6.72 6.28 26.47 3
3 Nathan Adair Production 8.22 7.06 7.43 5.97 28.68 4
8 Mike Bear Production 8.65 5.40 8.46 6.99 29.50 5
11 Louis Braghini Production 7.81 5.26 6.35 10.56 29.98 6
12 Art Braghini Production 5.47 5.24 5.46 30.00 46.17 7
14 Mike Pace Production 12.25 16.67 13.26 9.28 51.46 8
16 Joseph Virary Rimfire O. 2.95 3.90 3.73 3.83 14.41 1
7 Mike Bear Rimfire O. 5.91 5.16 5.04 4.72 20.83 2
 
17 Joseph Virary Single Stack 5.87 6.50 6.76 8.24 27.37 1
13 Dan Francis Single Stack 6.08 5.98 10.01 6.31 28.38 2
5 Mike Bryant Single Stack 8.74 8.06 6.98 30.00 53.78 3
Stage 3 Not Again
No Name Division Run 1 Run 2 Run 3 Run 4 Total Place
4 David Ball Limited 3.76 3.70 3.47 3.53 14.46 1
2 Aron Bright Limited 3.91 3.75 5.06 3.55 16.27 2
15 Kevin Howard Limited 4.12 4.10 4.75 4.57 17.54 3
9 Carter Jones Production 4.71 3.98 3.84 4.73 17.26 1
12 Art Braghini Production 4.44 4.13 7.36 4.24 20.17 2
3 Nathan Adair Production 5.45 5.16 4.78 5.63 21.02 3
11 Louis Braghini Production 7.03 6.05 5.10 4.17 22.35 4
8 Mike Bear Production 6.09 5.57 5.52 5.64 22.82 5
10 Louis Braghini Production 5.78 6.19 5.15 5.94 23.06 6
1 Joe Everly Production 6.66 6.69 5.54 6.57 25.46 7
14 Mike Pace Production 13.77 12.33 8.49 12.11 46.70 8
16 Joseph Virary Rimfire O. 2.68 4.52 4.54 4.51 16.25 1
7 Mike Bear Rimfire O. 4.24 5.33 4.45 4.92 18.94 2
13 Dan Francis Single Stack 4.95 4.66 5.25 4.69 19.55 1
17 Joseph Virary Single Stack 4.92 4.92 4.73 5.02 19.59 2
5 Mike Bryant Single Stack 6.36 6.43 8.14 7.04 27.97 3
Stage 4 Zipper
No Name Division Run 1 Run 2 Run 3 Run 4 Total Place
2 Aron Bright Limited 4.26 3.82 4.22 3.44 15.74 1
4 David Ball Limited 4.26 4.11 4.05 3.99 16.41 2
15 Kevin Howard Limited 7.12 6.38 4.81 5.14 23.45 3
9 Carter Jones Production 4.86 5.82 5.72 7.56 23.96 1
10 Louis Braghini Production 6.16 6.05 5.58 6.61 24.40 2
11 Louis Braghini Production 6.97 9.03 5.11 6.99 28.10 3
8 Mike Bear Production 7.16 8.77 6.30 7.69 29.92 4
3 Nathan Adair Production 7.97 7.16 6.29 9.85 31.27 5
12 Art Braghini Production 12.96 5.80 7.96 6.57 33.29 6
1 Joe Everly Production 10.31 8.06 8.49 8.30 35.16 7
14 Mike Pace Production 17.18 16.86 11.35 20.29 65.68 8
16 Joseph Virary Rimfire O. 3.96 3.84 3.71 4.08 15.59 1
7 Mike Bear Rimfire O. 5.68 5.53 4.83 4.81 20.85 2
17 Joseph Virary Single Stack 5.64 6.49 5.77 7.21 25.11 1
13 Dan Francis Single Stack 7.18 7.71 5.27 6.51 26.67 2
5 Mike Bryant Single Stack 12.25 9.06 9.68 8.86 39.85 3
State 5 Outer Limits
No Name Division Run 1 Run 2 Run 3 Run 4 Total Place
4 David Ball Limited 5.72 5.25 7.99 7.13 26.09 1
2 Aron Bright Limited 8.29 7.20 5.77 7.36 28.62 2
15 Kevin Howard Limited 7.46 7.22 9.37 7.39 31.44 3
9 Carter Jones Production 9.07 5.63 7.63 6.46 28.79 1
12 Art Braghini Production 7.97 7.76 6.81 10.40 32.94 2
10 Louis Braghini Production 7.43 8.98 7.52 9.78 33.71 3
11 Louis Braghini Production 15.81 9.19 7.88 9.11 41.99 4
3 Nathan Adair Production 12.16 13.40 11.54 9.72 46.82 5
8 Mike Bear Production 11.70 9.94 12.06 16.43 50.13 6
1 Joe Everly Production 17.69 13.52 19.03 16.47 66.71 7
14 Mike Pace Production 28.58 26.13 22.12 19.95 96.78 8
16 Joseph Virary Rimfire O. 5.12 4.79 5.19 4.67 19.77 1
7 Mike Bear Rimfire O. 9.02 8.14 6.60 7.74 31.50 2
13 Dan Francis Single Stack 11.28 12.18 8.13 7.81 39.40 1
17 Joseph Virary Single Stack 12.17 15.04 10.71 13.59 51.51 2
5 Mike Bryant Single Stack 14.64 18.30 16.63 15.32 64.89 3
TOTALS
No Name Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 TOTAL Place
4 David Ball Limited 7.08 17.17 14.46 16.41 26.09 81.21 1
2 Aron Bright Limited 8.06 17.70 16.27 15.74 28.62 86.39 2
15 Kevin Howard Limited 7.11 21.33 17.54 23.45 31.44 100.87 3
9 Carter Jones Production 7.74 18.03 17.26 23.96 28.79 95.78 1
10 Louis Braghini Production 9.69 21.46 23.06 24.40 33.71 112.32 2
11 Louis Braghini Production 8.86 29.98 22.35 28.10 41.99 131.28 3
3 Nathan Adair Production 11.74 28.68 21.02 31.27 46.82 139.53 4
8 Mike Bear Production 8.70 29.50 22.82 29.92 50.13 141.07 5
12 Art Braghini Production 11.01 46.17 20.17 33.29 32.94 143.58 6
1 Joe Everly Production 10.07 26.47 25.46 35.16 66.71 163.87 7
14 Mike Pace Production 10.96 51.46 46.70 65.68 96.78 271.58 8
16 Joseph Virary Rimfire O. 4.26 14.41 16.25 15.59 19.77 70.28 1
7 Mike Bear Rimfire O. 8.48 20.83 18.94 20.85 31.50 100.60 2
13 Dan Francis Single Stack 7.93 28.38 19.55 26.67 39.40 121.93 1
17 Joseph Virary Single Stack 8.29 27.37 19.59 25.11 51.51 131.87 2
5 Mike Bryant Single Stack 10.80 53.78 27.97 39.85 64.89 197.29 3