Stage 1  Roundabout
No Name Division Run 1 Run 2 Run 3 Run 4 Total Place
2 Aron Bright GSSF 3.56 4.22 4.51 3.2 15.49 1
13 Jim Harlan GSSF 5.43 4.88 4.62 4.58 19.51 2
27 Brian Meister GSSF 6.56 5.75 6.65 7.54 26.5 3
20 Thomas Kennedy GSSF 5.2 8.25 9.62 7.68 30.75 4
21 Jake Martens Limited 4.34 3.59 3.3 3.62 14.85 1
1 Aron Bright Limited 3.98 3.94 3.91 3.38 15.21 2
18 Kevin Howard Limited 5.26 4.6 5.47 3.93 19.26 3
5 David Ball Limited 4.63 6.11 4.72 6.17 21.63 4
28 Tim Nuccio Limited 5.51 9.09 5.18 6.55 26.33 5
19 Richard Landon Limited 6.48 6.87 6.32 8.64 28.31 6
24 Daniel Dalanburg Limited 10.35 10.01 11.95 8.36 40.67 7
6 Jane Ball 38 Open  3.57 3.63 3.49 4.15 14.84 1
7 Jane Ball Open  5.7 3.93 3.85 3.58 17.06 2
22 Chun-Yu Shei Production 4.76 4.23 4.91 4.13 18.03 1
11 Nathan Adair Production 5.59 4.27 5.51 5.2 20.57 2
8 Chris Bible Production 4.91 7.21 6.12 5.16 23.4 3
4 Mike Bear Production 7.41 5.66 5.78 5.39 24.24 4
14 Brad Collings Production 5.28 6.14 6.3 7.12 24.84 5
10 Scott McPeak Production 6.39 13.19 6.62 8.74 34.94 6
30 Aimen Halim Production 18.85 30 29.64 30 108.49 7
15 Brad Collings Revolver 4.76 4.93 5 4.78 19.47 1
23 Rich Hawkins Rimfire Ir 4.99 4.8 4.58 4.29 18.66 1
17 Parke Lucas Rimfire Op 2.49 2.84 3.19 2.73 11.25 1
26 Joseph Viray Rimfire Op 3.75 3.44 3.38 3.37 13.94 2
3 Mike Bear Rimfire Op 5.27 4.77 5.88 5.42 21.34 3
12 Nathan Adair Rimfire Op 5.58 6.19 7.87 7.8 27.44 4
25 Joseph Viray Bolt Rimfire Op 7.87 8.7 6.75 6.48 29.8 5
16 Parke Lucas Single Stack 5.22 5.06 4.53 4.43 19.24 1
9 Don Bible Single Stack 9.86 7.82 7.89 7.32 32.89 2
29 David Balm Single Stack 12.72 15.44 12.08 14.91 55.15 3
Stage 2 Smoke and Hope
No Name Division Run 1 Run 2 Run 3 Run 4 Total Place
2 Aron Bright GSSF 4.17 3.37 3.78 3.33 14.65 1
13 Jim Harlan GSSF 4.38 4.17 4.34 4.07 16.96 2
27 Brian Meister GSSF 4.17 4.72 7.8 5.24 21.93 3
20 Thomas Kennedy GSSF 7.84 5.11 4.46 5.14 22.55 4
1 Aron Bright Limited 3.56 3.29 3.15 3 13 1
21 Jake Martens Limited 3.5 3.49 3.86 3.61 14.46 2
5 David Ball Limited 4.42 3.58 3.86 3.32 15.18 3
18 Kevin Howard Limited 3.89 3.49 3.97 3.99 15.34 4
28 Tim Nuccio Limited 3.91 6.36 6.05 4.35 20.67 5
19 Richard Landon Limited 6.13 4.82 5 5.82 21.77 6
24 Daniel Dalanburg Limited 6.22 7.19 4.83 5.8 24.04 7
7 Jane Ball Open  3.7 3.13 3.16 2.78 12.77 1
6 Jane Ball 38 Open  3.54 3.33 3.17 3.4 13.44 2
22 Chun-Yu Shei Production 3.88 3.92 3.92 4.51 16.23 1
10 Scott McPeak Production 4.6 3.93 5.1 4 17.63 2
14 Brad Collings Production 4.49 4.49 4.49 4.35 17.82 3
8 Chris Bible Production 5.11 5.16 4.9 4.11 19.28 4
11 Nathan Adair Production 5.19 5.17 4.23 4.76 19.35 5
4 Mike Bear Production 7.78 6.61 7.22 5.49 27.1 6
30 Aimen Halim Production 14.17 14.45 16.7 18.63 63.95 7
15 Brad Collings Revolver 4.57 4.12 3.91 4.91 17.51 1
23 Rich Hawkins Rimfire Ir 3.68 4.36 3.61 4.17 15.82 1
17 Parke Lucas Rimfire Op 2.54 2.48 2.47 2.54 10.03 1
26 Joseph Viray Rimfire Op 3.48 2.92 3.26 3.16 12.82 2
3 Mike Bear Rimfire Op 5.17 5.6 4.15 3.97 18.89 3
12 Nathan Adair Rimfire Op 5.89 5.77 3.93 5.24 20.83 4
25 Joseph Viray Bolt Rimfire Op 7.18 6.55 6.68 10.63 31.04 5
16 Parke Lucas Single Stack 3.88 3.63 3.75 3.86 15.12 1
29 David Balm Single Stack 6.89 6.42 5.12 7.81 26.24 2
9 Don Bible Single Stack 6.96 6.95 6.45 6.21 26.57 3
Stage 3 Five to Go
No Name Division Run 1 Run 2 Run 3 Run 4 Total Place
2 Aron Bright GSSF 4.24 3.65 3.58 3.77 15.24 1
13 Jim Harlan GSSF 5 4.9 4.72 5.3 19.92 2
27 Brian Meister GSSF 6.7 7.07 4.64 10.11 28.52 3
20 Thomas Kennedy GSSF 10.43 20.11 8.53 27.41 66.48 4
21 Jake Martens Limited 3.78 4.86 4.04 4.06 16.74 1
1 Aron Bright Limited 4.13 4.5 4.66 4.44 17.73 2
5 David Ball Limited 5.45 4.41 5.46 4.63 19.95 3
18 Kevin Howard Limited 4.96 6.45 7.88 4.41 23.7 4
19 Richard Landon Limited 8.28 6.65 8.73 7.05 30.71 5
28 Tim Nuccio Limited 8.1 8 12.07 7.64 35.81 6
24 Daniel Dalanburg Limited 9.23 13.87 9.67 9.62 42.39 7
6 Jane Ball 38 Open  3.8 3.56 3.7 4.07 15.13 1
7 Jane Ball Open  12.48 6.66 9.54 4.02 32.7 2
8 Chris Bible Production 5.44 5.06 4.6 4.61 19.71 1
22 Chun-Yu Shei Production 5.39 5.29 5.46 5.98 22.12 2
11 Nathan Adair Production 5.3 9.33 5.9 5.25 25.78 3
14 Brad Collings Production 7.05 5.91 6.1 6.8 25.86 4
4 Mike Bear Production 10.04 6.01 5.53 5.77 27.35 5
10 Scott McPeak Production 11.35 9.77 7.83 8.92 37.87 6
30 Aimen Halim Production 30 21.74 30 30 111.74 7
15 Brad Collings Revolver 4.97 4.85 4.68 4.81 19.31 1
23 Rich Hawkins Rimfire Ir 5.22 5.92 5.2 5.47 21.81 1
17 Parke Lucas Rimfire Op 3.2 3.31 3.27 3.17 12.95 1
26 Joseph Viray Rimfire Op 4.01 4.06 3.49 3.74 15.3 2
3 Mike Bear Rimfire Op 5.3 4.34 4.08 5.67 19.39 3
12 Nathan Adair Rimfire Op 7.43 7.36 6.83 6.44 28.06 4
25 Joseph Viray Bolt Rimfire Op 6.81 7.27 7.29 6.77 28.14 5
16 Parke Lucas Single Stack 5.18 5.83 5.41 5.76 22.18 1
9 Don Bible Single Stack 7.43 7.79 8.59 7.78 31.59 2
29 David Balm Single Stack 12.93 7.56 14.6 10.98 46.07 3
Stage 4 Not Againish
No Name Division Run 1 Run 2 Run 3 Run 4 Total Place
2 Aron Bright GSSF 4.6 4.2 4.26 3.73 16.79 1
13 Jim Harlan GSSF 5.56 5.89 5.43 5.19 22.07 2
20 Thomas Kennedy GSSF 12.54 7.79 9.17 10.76 40.26 3
27 Brian Meister GSSF 9.93 13.76 11.65 7.79 43.13 4
1 Aron Bright Limited 4.41 4.73 4.86 4.59 18.59 1
18 Kevin Howard Limited 5.54 5.4 5.38 5.24 21.56 2
5 David Ball Limited 4.66 6.12 5.49 5.7 21.97 3
21 Jake Martens Limited 4.4 4.16 6.65 7.06 22.27 4
28 Tim Nuccio Limited 7.3 10.11 6.7 7.72 31.83 5
24 Daniel Dalanburg Limited 10.01 9.39 9.59 9.31 38.3 6
19 Richard Landon Limited 19.14 8.85 12.64 10.79 51.42 7
6 Jane Ball 38 Open  5.06 3.88 4.4 4.01 17.35 1
7 Jane Ball Open  4.1 8.27 3.83 7.12 23.32 2
11 Nathan Adair Production 6.78 6.75 6.29 6.19 26.01 1
22 Chun-Yu Shei Production 6.8 7.93 7.22 5.2 27.15 2
14 Brad Collings Production 7.55 6.37 7.25 6.94 28.11 3
8 Chris Bible Production 8.43 8.19 10.13 7.49 34.24 4
4 Mike Bear Production 10.95 10.45 11.15 8.8 41.35 5
10 Scott McPeak Production 13.15 11.21 10.51 8.14 43.01 6
30 Aimen Halim Production 30 30 30 27.9 117.9 7
15 Brad Collings Revolver 6.38 5.66 5.61 5.54 23.19 1
23 Rich Hawkins Rimfire Ir 6.2 6.05 5.69 5.47 23.41 1
17 Parke Lucas Rimfire Op 3.36 3.27 3.46 3.35 13.44 1
26 Joseph Viray Rimfire Op 3.99 3.95 3.49 3.92 15.35 2
3 Mike Bear Rimfire Op 6.26 5.75 5.34 8.1 25.45 3
12 Nathan Adair Rimfire Op 7.66 8.2 6.94 6.41 29.21 4
25 Joseph Viray Bolt Rimfire Op 7.52 8.16 7.58 6.8 30.06 5
16 Parke Lucas Single Stack 4.78 5.74 5.7 6.75 22.97 1
9 Don Bible Single Stack 9.84 12.09 11.16 9.26 42.35 2
29 David Balm Single Stack 23.62 12.54 20.98 13.34 70.48 3
TOTALS
No Name Division Stage 1 Stage 2 Stage 3 Stage 4 TOTAL Place
2 Aron Bright GSSF 15.49 14.65 15.24 16.79 62.17 1
13 Jim Harlan GSSF 19.51 16.96 19.92 22.07 78.46 2
27 Brian Meister GSSF 26.5 21.93 28.52 43.13 120.08 3
20 Thomas Kennedy GSSF 30.75 22.55 66.48 40.26 160.04 4
1 Aron Bright Limited 15.21 13 17.73 18.59 64.53 1
21 Jake Martens Limited 14.85 14.46 16.74 22.27 68.32 2
5 David Ball Limited 21.63 15.18 19.95 21.97 78.73 3
18 Kevin Howard Limited 19.26 15.34 23.7 21.56 79.86 4
28 Tim Nuccio Limited 26.33 20.67 35.81 31.83 114.64 5
19 Richard Landon Limited 28.31 21.77 30.71 51.42 132.21 6
24 Daniel Dalanburg Limited 40.67 24.04 42.39 38.3 145.4 7
6 Jane Ball 38 Open  14.84 13.44 15.13 17.35 60.76 1
7 Jane Ball Open  17.06 12.77 32.7 23.32 85.85 2
22 Chun-Yu Shei Production 18.03 16.23 22.12 27.15 83.53 1
11 Nathan Adair Production 20.57 19.35 25.78 26.01 91.71 2
8 Chris Bible Production 23.4 19.28 19.71 34.24 96.63 3
14 Brad Collings Production 24.84 17.82 25.86 28.11 96.63 4
4 Mike Bear Production 24.24 27.1 27.35 41.35 120.04 5
10 Scott McPeak Production 34.94 17.63 37.87 43.01 133.45 6
30 Aimen Halim Production 108.49 63.95 111.74 117.9 402.08 7
15 Brad Collings Revolver 19.47 17.51 19.31 23.19 79.48 1
23 Rich Hawkins Rimfire Ir 18.66 15.82 21.81 23.41 79.7 1
17 Parke Lucas Rimfire Op 11.25 10.03 12.95 13.44 47.67 1
26 Joseph Viray Rimfire Op 13.94 12.82 15.3 15.35 57.41 2
3 Mike Bear Rimfire Op 21.34 18.89 19.39 25.45 85.07 3
12 Nathan Adair Rimfire Op 27.44 20.83 28.06 29.21 105.54 4
25 Joseph Viray Bolt Rimfire Op 29.8 31.04 28.14 30.06 119.04 5
16 Parke Lucas Single Stack 19.24 15.12 22.18 22.97 79.51 1
9 Don Bible Single Stack 32.89 26.57 31.59 42.35 133.4 2
29 David Balm Single Stack 55.15 26.24 46.07 70.48 197.94 3