Stage 1 Rifle Range
No Name Division Run 1 Run 2 Run 3 Run 4 Total Place
30 Justin Shipley GSSF 4.88 3.66 3.26 3.65 15.45 1
13 John Viray GSSF 8.29 5.09 7.15 4.76 25.29 2
28 Ren-Jay Shei GSSF 10.93 8.74 20.35 7 47.02 3
19 Kevin Howard Limited 3.88 3.87 3.57 4.46 15.78 1
10 David Ball Limited 4.22 3.79 6.45 4.11 18.57 2
11 Jane Ball Open 3.64 2.89 3.62 2.94 13.09 1
5 Matt Roberts Production 3.79 3.79 4.11 4.81 16.5 1
23 Chris Bible Production 4.44 4.35 4.48 4.78 18.05 2
26 Chun-Yu Shei Production 5 3.8 4.42 5.02 18.24 3
8 Josh Cottrill Production 5.36 4.36 5.24 4.16 19.12 4
16 Carter Jones Production 4.65 4.39 7.03 4.4 20.47 5
14 Stephen Brannan Production 4.78 5.58 4.89 5.26 20.51 6
6 Nathan Adair Production 4.33 5.98 6.72 4.62 21.65 7
21 Scot McPeak Production 5.61 7.01 6.89 7.17 26.68 8
22 Don Bible Production 7.42 6.46 8.69 6.49 29.06 9
1 Joe Everly Production 30 30 30 30 120 10
15 Stephen Brannan Rimfire Ir 3.37 2.34 2.88 3.23 11.82 1
3 Aron Bright P Rimfire Ir 3.02 3.19 2.95 2.77 11.93 2
24 Chris Bible Rimfire Ir 3.56 4.53 3.35 3 14.44 3
4 Aron Bright R Rimfire Ir 3.99 4.08 4.7 3.88 16.65 4
31 Matthew Deaner Rimfire Ir 4.42 5.4 4.48 4.83 19.13 5
20 Ben Collins Rimfire Ir 7.21 9.63 4.59 5.2 26.63 6
33 TJ Deaner Rimfire Ir 16.03 13.37 17.37 13.18 59.95 7
35 Joseph Viray S Rimfire Op 3.48 3.48 3.4 2.58 12.94 1
7 Nathan Adair Rimfire Op 4.3 3.49 3.4 3.15 14.34 2
9 Josh Cottrill Rimfire Op 3.77 3.88 3.57 3.17 14.39 3
27 Chun-Yu Shei Rimfire Op 4.5 4.72 3.57 3.37 16.16 4
2 Mike Bear Rimfire Op 5.74 4.34 3.81 3.93 17.82 5
29 Ren-Jay Shei Rimfire Op 5.5 4.08 5.59 4.73 19.9 6
25 David Ball Rimfire Op 4.64 6.27 3.84 6.55 21.3 7
12 Jane Ball Rimfire Op 8.17 4.22 4.68 4.24 21.31 8
34 Joseph Viray B Rimfire Op 7.62 5.58 7.05 5.51 25.76 9
18 Dan Francis Single Stack 7.73 8.86 9.84 4.79 31.22 1
32 Matthew Deaner Single Stack 5.88 6.77 7.3 20.61 40.56 2
17 Mike Palmer Single Stack 5.18 5.48 30 4.51 45.17 3
Stage 2 Hole
No Name Division Run 1 Run 2 Run 3 Run 4 Total Place
13 John Viray GSSF 5.2 4.34 5.78 3.3 18.62 1
28 Ren-Jay Shei GSSF 8.32 7.58 4.92 4.45 25.27 2
30 Justin Shipley GSSF 3.84 30 4.72 30 68.56 3
10 David Ball Limited 3.28 3.68 3.68 3.12 13.76 1
19 Kevin Howard Limited 3.93 6.94 4.59 3.51 18.97 2
11 Jane Ball Open 3.12 2.83 2.73 2.73 11.41 1
5 Matt Roberts Production 3.54 3.34 3.25 3.1 13.23 1
6 Nathan Adair Production 3.74 3.66 3.68 3.59 14.67 2
26 Chun-Yu Shei Production 3.57 4.18 3.95 3.82 15.52 3
14 Stephen Brannan Production 4.2 4.39 4.18 2.83 15.6 4
8 Josh Cottrill Production 4.71 4.91 3.55 3.57 16.74 5
16 Carter Jones Production 3.62 5.26 3.76 4.23 16.87 6
23 Chris Bible Production 6.1 4.16 4.16 4.01 18.43 7
21 Scot McPeak Production 5.45 4.68 5.06 5.26 20.45 8
1 Joe Everly Production 4.59 5.09 5.86 5.55 21.09 9
22 Don Bible Production 6.17 9.22 5.97 5.45 26.81 10
15 Stephen Brannan Rimfire Ir 2.41 2.2 2.27 2.77 9.65 1
3 Aron Bright P Rimfire Ir 2.93 2.62 2.46 2.39 10.4 2
24 Chris Bible Rimfire Ir 2.92 3.35 2.92 2.65 11.84 3
31 Matthew Deaner Rimfire Ir 3.19 4 3.15 3.72 14.06 4
20 Ben Collins Rimfire Ir 4.23 3.69 3.5 3.31 14.73 5
33 TJ Deaner Rimfire Ir 7.94 6.91 5.85 5.42 26.12 6
4 Aron Bright R Rimfire Ir 3.03 3.32 30 3.06 39.41 7
35 Joseph Viray S Rimfire Op 3.71 3.1 3 2.75 12.56 1
27 Chun-Yu Shei Rimfire Op 3.03 2.72 3.96 3.25 12.96 2
25 David Ball Rimfire Op 2.87 3.28 4.04 3.33 13.52 3
7 Nathan Adair Rimfire Op 3.7 2.95 3.49 3.53 13.67 4
2 Mike Bear Rimfire Op 3.83 3.46 3.86 3.6 14.75 5
29 Ren-Jay Shei Rimfire Op 5.55 3.95 3.3 4.24 17.04 6
9 Josh Cottrill Rimfire Op 3.89 4.33 5.05 5.9 19.17 7
12 Jane Ball Rimfire Op 9.92 5.54 3.17 5.93 24.56 8
34 Joseph Viray B Rimfire Op 6.89 5.66 7.44 19.83 39.82 9
17 Mike Palmer Single Stack 3.68 3.6 3.67 3.6 14.55 1
18 Dan Francis Single Stack 5.85 5.4 5.02 5.09 21.36 2
32 Matthew Deaner Single Stack 6.3 5.31 6.27 5.6 23.48 3
Stage 3 Horse Shoe
No Name Division Run 1 Run 2 Run 3 Run 4 Total Place
30 Justin Shipley GSSF 7.06 12.5 8.18 8.43 36.17 1
13 John Viray GSSF 12.64 9.03 7.19 8.18 37.04 2
28 Ren-Jay Shei GSSF 8.57 8.05 13.25 8.72 38.59 3
10 David Ball Limited 4.94 5.8 4.39 4.94 20.07 1
19 Kevin Howard Limited 5.68 8.75 6.14 6.47 27.04 2
11 Jane Ball Open 3.79 3.89 4.01 3.79 15.48 1
5 Matt Roberts Production 5.96 4.63 4.27 4.66 19.52 1
14 Stephen Brannan Production 4.42 6.67 5.01 5.43 21.53 2
16 Carter Jones Production 5.73 5.38 5.25 5.25 21.61 3
23 Chris Bible Production 5.95 6.36 5.34 4.95 22.6 4
8 Josh Cottrill Production 4.77 5.55 6.03 6.54 22.89 5
26 Chun-Yu Shei Production 6.75 6.39 4.87 5.73 23.74 6
6 Nathan Adair Production 6.85 6.3 7.52 6.57 27.24 7
21 Scot McPeak Production 8.6 8.34 11.29 10.47 38.7 8
22 Don Bible Production 21.31 8.78 11.01 9.95 51.05 9
1 Joe Everly Production 30 30 30 30 120 10
15 Stephen Brannan Rimfire Ir 3.21 3.52 3.52 2.96 13.21 1
3 Aron Bright P Rimfire Ir 4.48 3.95 3.38 3.45 15.26 2
24 Chris Bible Rimfire Ir 5.23 4.84 4.33 4.18 18.58 3
4 Aron Bright R Rimfire Ir 4.93 4.53 5.68 5.93 21.07 4
31 Matthew Deaner Rimfire Ir 7.42 7.26 7.78 6.06 28.52 5
20 Ben Collins Rimfire Ir 7.51 9.03 9.02 8.75 34.31 6
33 TJ Deaner Rimfire Ir 26.27 30 16.31 26.39 98.97 7
35 Joseph Viray S Rimfire Op 4.01 4.26 3.7 3.99 15.96 1
27 Chun-Yu Shei Rimfire Op 4.11 4 4.2 5.68 17.99 2
7 Nathan Adair Rimfire Op 5.47 4.51 4.67 5.15 19.8 3
9 Josh Cottrill Rimfire Op 6.18 4.4 4.53 5.53 20.64 4
12 Jane Ball Rimfire Op 7.63 5.56 7.92 5.86 26.97 5
34 Joseph Viray B Rimfire Op 8.67 5.05 7.74 7.21 28.67 6
29 Ren-Jay Shei Rimfire Op 9 6.63 7.07 6.03 28.73 7
2 Mike Bear Rimfire Op 7.2 6.32 7.23 8.39 29.14 8
25 David Ball Rimfire Op 5.35 15.82 6.04 3.62 30.83 9
17 Mike Palmer Single Stack 7 5.97 6.82 6.63 26.42 1
18 Dan Francis Single Stack 6.38 8.01 10.14 9.47 34 2
32 Matthew Deaner Single Stack 14.75 9.13 6.24 8.5 38.62 3
Stage 4 New Bay
No Name Division Run 1 Run 2 Run 3 Run 4 Total Place
13 John Viray GSSF 5.36 6.76 5.62 5.2 22.94 1
30 Justin Shipley GSSF 10.86 5.99 6.45 7.52 30.82 2
28 Ren-Jay Shei GSSF 8.91 8.52 6.86 7.26 31.55 3
19 Kevin Howard Limited 5.14 4.81 5.42 4.56 19.93 1
10 David Ball Limited 4.57 7.17 6.2 4.95 22.89 2
11 Jane Ball Open 4.39 4.26 4.33 4.14 17.12 1
26 Chun-Yu Shei Production 5.6 4.55 5.16 5.1 20.41 1
8 Josh Cottrill Production 5.05 5.63 4.85 5.35 20.88 2
16 Carter Jones Production 5.17 5.35 5.27 5.09 20.88 3
23 Chris Bible Production 5.83 5.05 5.41 4.8 21.09 4
6 Nathan Adair Production 5.39 5.78 5.04 5.08 21.29 5
5 Matt Roberts Production 5.53 4.79 5.94 5.17 21.43 6
14 Stephen Brannan Production 6.09 5.83 5.47 5.22 22.61 7
21 Scot McPeak Production 7.25 5.96 6.06 7.83 27.1 8
22 Don Bible Production 8.59 8.55 10.95 9.99 38.08 9
1 Joe Everly Production 30 30 30 30 120 10
3 Aron Bright P Rimfire Ir 4.24 3.43 3.53 3.84 15.04 1
24 Chris Bible Rimfire Ir 4.36 4.54 4.3 4.38 17.58 2
4 Aron Bright R Rimfire Ir 4.59 4.33 4.81 5.21 18.94 3
20 Ben Collins Rimfire Ir 7 6.65 5.82 6.25 25.72 4
15 Stephen Brannan Rimfire Ir 5.7 8 6.09 6.42 26.21 5
31 Matthew Deaner Rimfire Ir 5.82 5.99 6.9 7.76 26.47 6
33 TJ Deaner Rimfire Ir 12.07 11.41 9.84 8.98 42.3 7
35 Joseph Viray S Rimfire Op 4.42 4.78 3.83 2.56 15.59 1
27 Chun-Yu Shei Rimfire Op 4.25 4.51 4.08 4.17 17.01 2
9 Josh Cottrill Rimfire Op 4.89 4.51 4.38 3.52 17.3 3
7 Nathan Adair Rimfire Op 4.45 4.41 4.35 5.22 18.43 4
25 David Ball Rimfire Op 5.04 4.92 4.52 4.9 19.38 5
12 Jane Ball Rimfire Op 6.15 9.52 5.18 5.23 26.08 6
29 Ren-Jay Shei Rimfire Op 5.92 6.91 7.48 6.63 26.94 7
34 Joseph Viray B Rimfire Op 7.5 6.8 7.17 7.34 28.81 8
2 Mike Bear Rimfire Op 5.95 7.95 8.67 7.33 29.9 9
17 Mike Palmer Single Stack 5.73 5.78 6.39 5.21 23.11 1
18 Dan Francis Single Stack 7.47 6.56 8.21 9.57 31.81 2
32 Matthew Deaner Single Stack 6.57 10.71 24.03 10.8 52.11 3
Stage 5 Mozambique
No Name Division Run 1 Run 2 Run 3 Run 4 Total Place
30 Justin Shipley GSSF 4.5 4.1 3.37 4.89 16.86 1
13 John Viray GSSF 5.52 4.74 7.22 5.3 22.78 2
28 Ren-Jay Shei GSSF 16.01 6.42 9.61 15.93 47.97 3
10 David Ball Limited 2.84 2.97 3.06 3 11.87 1
19 Kevin Howard Limited 3.52 3.87 3.33 3.23 13.95 2
11 Jane Ball Open 3.17 2.64 2.76 2.59 11.16 1
5 Matt Roberts Production 2.83 3 3.05 2.76 11.64 1
14 Stephen Brannan Production 2.75 4.03 3.31 2.58 12.67 2
23 Chris Bible Production 3.2 3.35 3.06 3.35 12.96 3
26 Chun-Yu Shei Production 4.4 4.1 4.5 3.57 16.57 4
16 Carter Jones Production 3.67 3.47 7.09 3.37 17.6 5
8 Josh Cottrill Production 5.03 5.13 3.93 4.2 18.29 6
6 Nathan Adair Production 4.06 4.38 7.03 4.17 19.64 7
22 Don Bible Production 7.86 7.3 7.15 6.75 29.06 8
21 Scot McPeak Production 7.2 7.35 8.84 8.46 31.85 9
1 Joe Everly Production 30 30 30 30 120 10
24 Chris Bible Rimfire Ir 1.72 2.35 2.07 2.37 8.51 1
3 Aron Bright P Rimfire Ir 2.25 2.25 2.1 2.14 8.74 2
31 Matthew Deaner Rimfire Ir 2.57 2.58 3.31 2.56 11.02 3
15 Stephen Brannan Rimfire Ir 2.24 1.87 5.22 2.25 11.58 4
20 Ben Collins Rimfire Ir 3.73 3.2 2.86 2.64 12.43 5
33 TJ Deaner Rimfire Ir 9.62 7.07 10.16 30 56.85 6
4 Aron Bright R Rimfire Ir 30 30 30 30 120 7
35 Joseph Viray S Rimfire Op 1.78 1.72 1.74 1.56 6.8 1
25 David Ball Rimfire Op 2.19 2.14 2.25 2.07 8.65 2
27 Chun-Yu Shei Rimfire Op 2.24 2.13 2.5 2.03 8.9 3
12 Jane Ball Rimfire Op 3.05 2.64 2.24 2.43 10.36 4
7 Nathan Adair Rimfire Op 2.97 2.52 2.51 3.12 11.12 5
29 Ren-Jay Shei Rimfire Op 5.21 4.05 3.89 3.65 16.8 6
2 Mike Bear Rimfire Op 3.35 3.98 4.65 5.8 17.78 7
34 Joseph Viray B Rimfire Op 6.74 6.74 6.39 6.03 25.9 8
9 Josh Cottrill Rimfire Op 5.45 30 4.28 3.15 42.88 9
17 Mike Palmer Single Stack 5.36 3.57 3.52 7.28 19.73 1
32 Matthew Deaner Single Stack 7.93 6.59 5.46 6.73 26.71 2
18 Dan Francis Single Stack 7.02 7.5 5.75 7.34 27.61 3
TOTALS
No Name Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 TOTALS Place
13 John Viray GSSF 25.29 18.62 43.91 22.94 22.78 133.54 1
30 Justin Shipley GSSF 15.45 68.56 84.01 30.82 16.86 215.7 2
28 Ren-Jay Shei GSSF 47.02 25.27 72.29 31.55 47.97 224.1 3
10 David Ball Limited 18.57 13.76 32.33 22.89 11.87 99.42 1
19 Kevin Howard Limited 15.78 18.97 34.75 19.93 13.95 103.38 2
11 Jane Ball Open 13.09 11.41 24.5 17.12 11.16 77.28 1
5 Matt Roberts Production 16.5 13.23 29.73 21.43 11.64 92.53 1
26 Chun-Yu Shei Production 18.24 15.52 33.76 20.41 16.57 104.5 2
23 Chris Bible Production 18.05 18.43 36.48 21.09 12.96 107.01 3
14 Stephen Brannan Production 20.51 15.6 36.11 22.61 12.67 107.5 4
8 Josh Cottrill Production 19.12 16.74 35.86 20.88 18.29 110.89 5
16 Carter Jones Production 20.47 16.87 37.34 20.88 17.6 113.16 6
6 Nathan Adair Production 21.65 14.67 36.32 21.29 19.64 113.57 7
21 Scot McPeak Production 26.68 20.45 47.13 27.1 31.85 153.21 8
22 Don Bible Production 29.06 26.81 55.87 38.08 29.06 178.88 9
1 Joe Everly Production 120 21.09 120 120 120 501.09 10
3 Aron Bright P Rimfire Ir 11.93 10.4 22.33 15.04 8.74 68.44 1
24 Chris Bible Rimfire Ir 14.44 11.84 26.28 17.58 8.51 78.65 2
15 Stephen Brannan Rimfire Ir 11.82 9.65 21.47 26.21 11.58 80.73 3
31 Matthew Deaner Rimfire Ir 19.13 14.06 33.19 26.47 11.02 103.87 4
20 Ben Collins Rimfire Ir 26.63 14.73 41.36 25.72 12.43 120.87 5
4 Aron Bright R Rimfire Ir 16.65 39.41 56.06 18.94 120 251.06 6
33 TJ Deaner Rimfire Ir 59.95 26.12 86.07 42.3 56.85 271.29 7
35 Joseph Viray S Rimfire Op 12.94 12.56 25.5 15.59 6.8 73.39 1
27 Chun-Yu Shei Rimfire Op 16.16 12.96 29.12 17.01 8.9 84.15 2
7 Nathan Adair Rimfire Op 14.34 13.67 28.01 18.43 11.12 85.57 3
25 David Ball Rimfire Op 21.3 13.52 34.82 19.38 8.65 97.67 4
2 Mike Bear Rimfire Op 17.82 14.75 32.57 29.9 17.78 112.82 5
29 Ren-Jay Shei Rimfire Op 19.9 17.04 36.94 26.94 16.8 117.62 6
9 Josh Cottrill Rimfire Op 14.39 19.17 33.56 17.3 42.88 127.3 7
12 Jane Ball Rimfire Op 21.31 24.56 45.87 26.08 10.36 128.18 8
34 Joseph Viray B Rimfire Op 25.76 39.82 65.58 28.81 25.9 185.87 9
17 Mike Palmer Single Stack 45.17 14.55 59.72 23.11 19.73 162.28 1
18 Dan Francis Single Stack 31.22 21.36 52.58 31.81 27.61 164.58 2
32 Matthew Deaner Single Stack 40.56 23.48 64.04 52.11 26.71 206.9 3