Stage 1 Rifle Range Show Down          
No Name Division Run 1 Run 2 Run 3 Run 4 Total Place
5 Steve Wright Limited 4.34 4.41 4.09 3.84 16.68 1
19 Jake Martens Limited 4.73 4.82 4.16 4.27 17.98 2
17 David Ball Limited 4.48 5.9 4.76 4.75 19.89 3
16 Craig Cary Limited 5.59 5.75 5.9 5.04 22.28 4
7 Paul Meyers Limited 6.06 4.44 5.31 7.28 23.09 5
                 
18 Jane Ball Open 3.72 3.53 6.58 3.34 17.17 1
                 
23 Matt Roberts Production 3.46 3.79 4.83 4.03 16.11 1
35 Chun-Yu Shei Production 4.78 5.43 4.36 6.01 20.58 2
15 Parke Lucas Production 4.49 4.21 6.54 5.45 20.69 3
8 JT Hickman Production 5.96 5.13 5.83 6.77 23.69 4
6 Nathan Adair Production 7.35 5 8.26 5.35 25.96 5
32 Mike Pace Production 7.74 9.79 8.75 7.08 33.36 6
38 Brian Meister Production 9.99 8.44 9.18 8.36 35.97 7
3 Mike Bear Production 7.85 12.16 8.83 8.25 37.09 8
37 Scott McPeak Production 6.16 10.34 11.28 15.14 42.92 9
                 
26 Lynn Schopmeyer Revolver 7.08 6.43 6.7 6.88 27.09 1
                 
22 Aron Bright RF Pistol Ir 3.59 4.08 3.45 3.12 14.24 1
20 Jake Martens RF Pistol Ir 4.06 3.66 3.73 3.32 14.77 2
24 Matt Roberts RF Pistol Ir 4.09 4.39 3.28 4.08 15.84 3
29 Nick Mahan RF Pistol Ir 4.94 4.14 4.38 3.83 17.29 4
28 Mark Sackrider RF Pistol Ir 5.51 4.31 4.37 4.06 18.25 5
21 Troy Hicks RF Pistol Ir 4.52 5.05 4.62 7.36 21.55 6
31 Cody McGuire RF Pistol Ir 5.01 4.63 7.04 5.01 21.69 7
25 Lynn Schopmeyer RF Pistol Ir 5.58 5.18 6.21 6.85 23.82 8
30 John McGuire RF Pistol Ir 12.34 10.85 7.51 12.28 42.98 9
2 Alyssa Bright RF Pistol Ir 16.05 25.99 12.62 10.28 64.94 10
                 
27 Steve Nees RF Pistol Op 4.05 3.57 4.35 3.42 15.39 1
33 Jeff Mains RF Pistol Op 4 4.18 3.27 4.21 15.66 2
10 Spencer Ooley-Viray RF Pistol Op 4.35 4.32 4.5 4.08 17.25 3
9 John Viray RF Pistol Op 6.35 5.18 3.9 6.19 21.62 4
12 Jessica Fitch RF Pistol Op 8.18 5.5 6.74 6.98 27.4 5
11 Steve Fitch RF Pistol Op 30 30 30 30 120 6
                 
36 Rich Hawkins RF Rifle Ir 4.11 4.03 3.69 3.21 15.04 1
                 
4 Steve Wright RF Rifle Op 2.91 2.73 2.75 2.46 10.85 1
34 Joseph Viray RF Rifle Op 3.66 3.57 3.33 3.18 13.74 2
13 Steve Fitch RF Rifle Op 4.83 5.06 3.88 4.21 17.98 3
14 Jessica Fitch RF Rifle Op 30 30 30 30 120 4
                 
1 Aron Bright Single Stack 3.98 3.92 3.56 3.52 14.98 1
  Stage 2 New Bay Two Pair          
No Name Division Run 1 Run 2 Run 3 Run 4 Total Place
19 Jake Martens Limited 4.36 4.26 4.28 3.7 16.6 1
17 David Ball Limited 6.4 4.77 4.45 5.44 21.06 2
7 Paul Meyers Limited 5.61 4.91 5.22 5.41 21.15 3
5 Steve Wright Limited 6.76 8.11 6.48 8.39 29.74 4
16 Craig Cary Limited 6.72 9.09 7.08 7.31 30.2 5
                 
18 Jane Ball Open 4.24 3.41 3.53 3.71 14.89 1
                 
15 Parke Lucas Production 4.1 4.13 3.79 4.11 16.13 1
23 Matt Roberts Production 3.72 4.74 4.26 4.99 17.71 2
6 Nathan Adair Production 5.08 4.81 7.29 5.13 22.31 3
35 Chun-Yu Shei Production 5.54 6.7 6.45 5.07 23.76 4
8 JT Hickman Production 6.82 5.58 7.05 5.66 25.11 5
37 Scott McPeak Production 9.32 7.14 6.62 6.8 29.88 6
38 Brian Meister Production 6.95 6.53 9.37 7.71 30.56 7
32 Mike Pace Production 10.32 8.25 7.93 8.43 34.93 8
3 Mike Bear Production 30 8.77 7.24 6.97 52.98 9
                 
26 Lynn Schopmeyer Revolver 6.52 6.61 6 7.12 26.25 1
                 
24 Matt Roberts RF Pistol Ir 2.82 3.71 3.38 3.59 13.5 1
22 Aron Bright RF Pistol Ir 3.23 3.82 3.23 3.5 13.78 2
20 Jake Martens RF Pistol Ir 3.4 4.47 2.91 3.52 14.3 3
29 Nick Mahan RF Pistol Ir 5.17 4.77 3.35 3.93 17.22 4
28 Mark Sackrider RF Pistol Ir 4.54 4.7 4.58 4.96 18.78 5
21 Troy Hicks RF Pistol Ir 5.83 5.43 5.39 4.5 21.15 6
25 Lynn Schopmeyer RF Pistol Ir 6.53 5.79 5.57 6.63 24.52 7
31 Cody McGuire RF Pistol Ir 8.75 5.38 5.92 4.99 25.04 8
2 Alyssa Bright RF Pistol Ir 8.18 8.62 8.7 8.52 34.02 9
30 John McGuire RF Pistol Ir 12.21 7.34 8.85 14.8 43.2 10
                 
27 Steve Nees RF Pistol Op 4.41 3.69 3.38 4.42 15.9 1
33 Jeff Mains RF Pistol Op 4.62 4.31 4.22 3.88 17.03 2
9 John Viray RF Pistol Op 4.49 5.24 5.49 4.33 19.55 3
10 Spencer Ooley-Viray RF Pistol Op 4.21 6.33 5.03 5.09 20.66 4
11 Steve Fitch RF Pistol Op 11.03 6.09 5.16 5.24 27.52 5
12 Jessica Fitch RF Pistol Op 8.61 8.52 10.56 7.84 35.53 6
                 
36 Rich Hawkins RF Rifle Ir 4.74 5.47 4 4.51 18.72 1
                 
34 Joseph Viray RF Rifle Op 4.41 3.9 4.1 4.32 16.73 1
4 Steve Wright RF Rifle Op 4.23 4.15 3.24 30 41.62 2
13 Steve Fitch RF Rifle Op 30 30 30 30 120 3
14 Jessica Fitch RF Rifle Op 30 30 30 30 120 4
                 
1 Aron Bright Single Stack 3.99 4.19 4.43 3.92 16.53 1
  Stage 3 Horseshoe 2+2+1          
No Name Division Run 1 Run 2 Run 3 Run 4 Total Place
19 Jake Martens Limited 5.08 4.97 3.9 4.16 18.11 1
17 David Ball Limited 5.64 6.31 4.89 5.56 22.4 2
7 Paul Meyers Limited 7 5.05 6.21 5.25 23.51 3
16 Craig Cary Limited 8.93 7.79 5.91 8.5 31.13 4
5 Steve Wright Limited 4.62 3.02 30 30 67.64 5
                 
18 Jane Ball Open 4.16 4.29 3.53 6.15 18.13 1
                 
23 Matt Roberts Production 4.43 3.93 3.65 3.78 15.79 1
15 Parke Lucas Production 3.81 4.25 4.22 4.1 16.38 2
6 Nathan Adair Production 4.61 3.64 5.73 4.61 18.59 3
35 Chun-Yu Shei Production 6.43 5.86 6.54 5.53 24.36 4
37 Scott McPeak Production 8.52 7.87 7.89 11.1 35.38 5
38 Brian Meister Production 9.36 8.61 9.72 10.77 38.46 6
8 JT Hickman Production 8.69 8.22 7.31 15.72 39.94 7
3 Mike Bear Production 9.57 8.06 30 11.97 59.6 8
32 Mike Pace Production 17.47 16.18 9.74 17.78 61.17 9
                 
26 Lynn Schopmeyer Revolver 14.09 10.52 10.44 11.5 46.55 1
                 
22 Aron Bright RF Pistol Ir 3.39 3.26 2.9 3.12 12.67 1
24 Matt Roberts RF Pistol Ir 3.75 3.44 3.4 3.1 13.69 2
20 Jake Martens RF Pistol Ir 3.6 3.4 3.18 3.53 13.71 3
29 Nick Mahan RF Pistol Ir 5.02 4.44 3.96 3.56 16.98 4
28 Mark Sackrider RF Pistol Ir 5.87 4.41 4.86 4.06 19.2 5
25 Lynn Schopmeyer RF Pistol Ir 7.33 5.5 5.42 6.57 24.82 6
31 Cody McGuire RF Pistol Ir 7.66 6.16 8.16 5.48 27.46 7
21 Troy Hicks RF Pistol Ir 7.49 7.44 6.53 6.73 28.19 8
30 John McGuire RF Pistol Ir 6.53 9.79 9.39 6.75 32.46 9
2 Alyssa Bright RF Pistol Ir 22.77 16.05 12.97 14.58 66.37 10
                 
9 John Viray RF Pistol Op 4.12 3.76 4.22 3.81 15.91 1
11 Steve Fitch RF Pistol Op 4.43 3.81 4.06 3.7 16 2
10 Spencer Ooley-Viray RF Pistol Op 5.59 3.86 4.89 4.29 18.63 3
27 Steve Nees RF Pistol Op 4.19 5.4 4.94 4.22 18.75 4
33 Jeff Mains RF Pistol Op 5.05 4.25 4 6.06 19.36 5
12 Jessica Fitch RF Pistol Op 6.3 4.97 5.37 5.73 22.37 6
                 
36 Rich Hawkins RF Rifle Ir 4.8 4.55 4.53 5.04 18.92 1
                 
4 Steve Wright RF Rifle Op 3.2 3.25 3 2.52 11.97 1
34 Joseph Viray RF Rifle Op 3.73 3.57 3.51 3.15 13.96 2
13 Steve Fitch RF Rifle Op 30 30 30 30 120 3
14 Jessica Fitch RF Rifle Op 30 30 30 30 120 4
                 
1 Aron Bright Single Stack 4.44 5.02 5.31 4.89 19.66 1
  Stage 4 Hole Roundabout          
No Name Division Run 1 Run 2 Run 3 Run 4 Total Place
19 Jake Martens Limited 3.48 4.49 4.13 3.63 15.73 1
7 Paul Meyers Limited 4.83 4.06 5.17 6.1 20.16 2
5 Steve Wright Limited 6.09 4.83 4.67 4.99 20.58 3
17 David Ball Limited 6.29 4.55 4.38 5.89 21.11 4
6 Craig Cary Limited 6.96 6.25 6.24 6.38 25.83 5
                 
18 Jane Ball Open 4.32 3.38 3.61 3.32 14.63 1
                 
23 Matt Roberts Production 4.18 4.2 4.9 3.96 17.24 1
15 Parke Lucas Production 4.29 4.35 4.94 4.26 17.84 2
6 Nathan Adair Production 4.83 4.67 4.51 4.05 18.06 3
35 Chun-Yu Shei Production 6.36 5.96 4.59 5.56 22.47 4
8 JT Hickman Production 5.5 5.51 5.78 6.9 23.69 5
3 Mike Bear Production 9.58 9.14 6.08 7.77 32.57 6
37 Scott McPeak Production 9.61 9.17 9.6 5.97 34.35 7
38 Brian Meister Production 12.05 7.09 7 9.51 35.65 8
32 Mike Pace Production 11.65 14.21 9.73 8.43 44.02 9
                 
26 Lynn Schopmeyer Revolver 8.23 7.84 9.1 9.42 34.59 1
                 
22 Aron Bright RF Pistol Ir 3.39 3.33 3.4 3.17 13.29 1
29 Nick Mahan RF Pistol Ir 4.6 3.95 3.28 3.65 15.48 2
28 Mark Sackrider RF Pistol Ir 5.71 3.91 4.27 3.2 17.09 3
24 Matt Roberts RF Pistol Ir 4.18 4.2 4.9 3.96 17.24 4
31 Cody McGuire RF Pistol Ir 6.03 4.64 4.54 11.68 26.89 5
21 Troy Hicks RF Pistol Ir 9.23 5.31 4.74 7.79 27.07 6
25 Lynn Schopmeyer RF Pistol Ir 8.28 7.89 6.07 5.85 28.09 7
20 Jake Martens RF Pistol Ir 21.95 15.12 3.77 4.14 44.98 8
30 John McGuire RF Pistol Ir 11.65 15.09 13.61 6.25 46.6 9
2 Alyssa Bright RF Pistol Ir 9.36 17.83 15.68 11.52 54.39 10
                 
27 Steve Nees RF Pistol Op 5.05 4.22 3.44 3.8 16.51 1
11 Steve Fitch RF Pistol Op 4.53 4.11 4.03 4.09 16.76 2
33 Jeff Mains RF Pistol Op 7.97 4.03 4.9 3.56 20.46 3
10 Spencer Ooley-Viray RF Pistol Op 5.27 4.77 5.08 5.82 20.94 4
9 John Viray RF Pistol Op 5.43 5.29 6.45 5.7 22.87 5
12 Jessica Fitch RF Pistol Op 7.79 7.85 6.28 6.8 28.72 6
                 
36 Rich Hawkins RF Rifle Ir 4.81 4.19 4.1 5.25 18.35 1
                 
4 Steve Wright RF Rifle Op 3.66 3.37 2.99 3.33 13.35 1
34 Joseph Viray RF Rifle Op 3.69 3.44 3.42 3.45 14 2
13 Steve Fitch RF Rifle Op 30 30 30 30 120 3
14 Jessica Fitch RF Rifle Op 30 30 30 30 120 4
                 
1 Aron Bright Single Stack 4.61 4.05 4.55 3.89 17.1 1
  TOTALS              
No Name Division Stage 1 Stage 2 Stage 3 Stage 4 TOTALS Place
19 Jake Martens Limited 17.98 16.6 18.11 15.73 68.42 1
17 David Ball Limited 19.89 21.06 22.4 21.11 84.46 2
7 Paul Meyers Limited 23.09 21.15 23.51 20.16 87.91 3
16 Craig Cary Limited 22.28 30.2 31.13 25.83 109.44 4
5 Steve Wright Limited 16.68 29.74 67.64 20.58 134.64 5
                 
18 Jane Ball Open 17.17 14.89 18.13 14.63 64.82 1
                 
23 Matt Roberts Production 16.11 17.71 15.79 17.24 66.85 1
15 Parke Lucas Production 20.69 16.13 16.38 17.84 71.04 2
6 Nathan Adair Production 25.96 22.31 18.59 18.06 84.92 3
35 Chun-Yu Shei Production 20.58 23.76 24.36 22.47 91.17 4
8 JT Hickman Production 23.69 25.11 39.94 23.69 112.43 5
38 Brian Meister Production 35.97 30.56 38.46 35.65 140.64 6
37 Scott McPeak Production 42.92 29.88 35.38 34.35 142.53 7
32 Mike Pace Production 33.36 34.93 61.17 44.02 173.48 8
3 Mike Bear Production 37.09 52.98 59.6 32.57 182.24 9
                 
26 Lynn Schopmeyer Revolver 27.09 26.25 46.55 34.59 134.48 1
                 
22 Aron Bright RF Pistol Ir 14.24 13.78 12.67 13.29 53.98 1
24 Matt Roberts RF Pistol Ir 15.84 13.5 13.69 17.24 60.27 2
29 Nick Mahan RF Pistol Ir 17.29 17.22 16.98 15.48 66.97 3
28 Mark Sackrider RF Pistol Ir 18.25 18.78 19.2 17.09 73.32 4
20 Jake Martens RF Pistol Ir 14.77 14.3 13.71 44.98 87.76 5
21 Troy Hicks RF Pistol Ir 21.55 21.15 28.19 27.07 97.96 6
31 Cody McGuire RF Pistol Ir 21.69 25.04 27.46 26.89 101.08 7
25 Lynn Schopmeyer RF Pistol Ir 23.82 24.52 24.82 28.09 101.25 8
30 John McGuire RF Pistol Ir 42.98 43.2 32.46 46.6 165.24 9
2 Alyssa Bright RF Pistol Ir 64.94 34.02 66.37 54.39 219.72 10
                 
27 Steve Nees RF Pistol Op 15.39 15.9 18.75 16.51 66.55 1
33 Jeff Mains RF Pistol Op 15.66 17.03 19.36 20.46 72.51 2
10 Spencer Ooley-Viray RF Pistol Op 17.25 20.66 18.63 20.94 77.48 3
9 John Viray RF Pistol Op 21.62 19.55 15.91 22.87 79.95 4
12 Jessica Fitch RF Pistol Op 27.40 35.53 22.37 28.72 114.02 5
11 Steve Fitch RF Pistol Op 120.00 27.52 16 16.76 180.28 6
                 
36 Rich Hawkins RF Rifle Ir 15.04 18.72 18.92 18.35 71.03 1
                 
34 Joseph Viray RF Rifle Op 13.74 16.73 13.96 14 58.43 1
4 Steve Wright RF Rifle Op 10.85 41.62 11.97 13.35 77.79 2
13 Steve Fitch RF Rifle Op 17.98 120 120 120 377.98 3
14 Jessica Fitch RF Rifle Op 120.00 120 120 120 480.00 4
                 
1 Aron Bright Single Stack 14.98 16.53 19.66 17.1 68.27 1