Stage 1 Rifle Range Inside Out          
No Name Division Run 1 Run 2 Run 3 Run 4 Total Place
4 Gerald Mears Cowboy 5.74 5.83 5.89 5.98 23.44 1
                 
12 Jim Harlan GSSF 5.72 5.58 6.01 5.95 23.26 1
                 
20 Dave Pluimer Limited 5.24 5.14 4.36 3.98 18.72 1
8 David Ball Limited 5.81 4.83 4.96 5.54 21.14 2
3 Steve Wright Limited 4.37 4.81 7.35 6.32 22.85 3
9 Craig Cary Limited 6.34 5.79 6.79 6.91 25.83 4
19 Steve Nees Limited 7.34 6.78 6.64 10.35 31.11 5
                 
27 Chun-Yu Shei Production 4.31 4.15 3.93 4.15 16.54 1
13 Carter Jones Production 5.71 5.25 4.97 4.46 20.39 2
34 Matt Deaner Production 6.7 5.31 5.65 4.89 22.55 3
16 Chris Bible Production 4.83 6.49 7.49 4.94 23.75 4
28 Robert Millard Production 5.69 6.39 4.49 8.63 25.2 5
14 Scott McPeak Production 7.36 7.15 6.01 5.37 25.89 6
1 Joe Everly Production 8.36 6.68 7.23 5.97 28.24 7
7 Barry Miller Production 6.13 9.08 7.14 6.81 29.16 8
                 
17 Chris Bible RFPI 1.31 3.2 3.08 3.08 10.67 1
5 Aron Bright RFPI 4.08 3.19 2.99 3.39 13.65 2
36 Joseph Viray RFPI 3.8 4.55 4.05 2.49 14.89 3
33 Matt Deaner RFPI 4.07 4.14 3.66 3.41 15.28 4
32 Nick Mahan RFPI 4.84 5.27 5.41 5.95 21.47 5
31 Troy Hicks RFPI 6.57 5.38 5.51 5.16 22.62 6
11 Mike Bryant RFPI 6.25 6.3 6.02 5.7 24.27 7
                 
26 Chun-Yu Shei RFPO 3.31 3.12 2.69 3.15 12.27 1
23 Jeff Mains RFPO 3.58 3.33 3.52 3.21 13.64 2
21 Dave Pluimer RFPO 3.38 3.48 3.75 3.23 13.84 3
30 Cody McGuire RFPO 4.1 3.56 3.5 3.88 15.04 4
18 Steve Nees RFPO 4.11 3.56 3.32 4.21 15.2 5
24 Jeff Mains RFPO 3.92 3.63 3.83 4.43 15.81 6
29 John McGuire RFPO 5.15 4.61 5.32 4.75 19.83 7
35 TJ Deaner RFPO 5.73 6.21 5.46 4.98 22.38 8
                 
6 Aron Bright RFRI 4.93 4.63 4.56 4.75 18.87 1
25 Stan Mains RFRI 8.66 3.83 29.58 4.34 46.41 2
                 
2 Steve Wright RFRO 2.49 3.14 2.6 2.53 10.76 1
37 Joseph Viray RFRO 2.66 3.15 2.97 3.05 11.83 2
22 Steve Fitch RFRO 4.43 2.31 3.07 20.11 29.92 3
                 
10 Mike Bryant SS 8.39 10.05 1.04 6.96 26.44 1
15 Don Bible SS 7.77 6.34 6.45 5.94 26.5 2
  Stage 2 New Bay Smoke and Hope          
No Name Division Run 1 Run 2 Run 3 Run 4 Total Place
4 Gerald Mears Cowboy 4.79 4.48 4.17 4.88 18.32 1
                 
12 Jim Harlan GSSF 5.05 5.24 5.07 4.96 20.32 1
                 
8 David Ball Limited 3.96 4.87 3.72 3.81 16.36 1
20 Dave Pluimer Limited 3.63 4.23 5.72 4.51 18.09 2
9 Craig Cary Limited 4.33 4.31 4.86 4.79 18.29 3
19 Steve Nees Limited 4.66 5.07 5.65 5.03 20.41 4
3 Steve Wright Limited 30 30 30 30 120 5
                 
13 Carter Jones Production 3.6 3.56 3.3 3.3 13.76 1
16 Chris Bible Production 3.58 3.79 3.49 3.61 14.47 2
27 Chun-Yu Shei Production 4.09 3.83 3.62 3.52 15.06 3
28 Robert Millard Production 4.46 4.53 4.37 3.68 17.04 4
34 Matt Deaner Production 3.66 4.31 4.75 4.65 17.37 5
14 Scott McPeak Production 5.24 4.12 4.72 5.2 19.28 6
1 Joe Everly Production 4.9 4.26 4.52 5.71 19.39 7
7 Barry Miller Production 3.1 4.53 6.4 6.82 20.85 8
                 
17 Chris Bible RFPI 2.84 2.7 2.59 2.52 10.65 1
5 Aron Bright RFPI 2.89 2.83 2.76 2.25 10.73 2
32 Nick Mahan RFPI 3.59 3.51 3.03 2.98 13.11 3
36 Joseph Viray RFPI 3.5 3.48 3.6 2.92 13.5 4
33 Matt Deaner RFPI 3.58 3.25 3.69 4.06 14.58 5
31 Troy Hicks RFPI 4.09 3.92 3.48 6.41 17.9 6
11 Mike Bryant RFPI 9.25 5.16 4.79 4.6 23.8 7
                 
21 Dave Pluimer RFPO 2.92 3.05 3.07 3.01 12.05 1
30 Cody McGuire RFPO 3.24 3.09 2.96 3.05 12.34 2
26 Chun-Yu Shei RFPO 3.46 3.44 3.17 3.36 13.43 3
23 Jeff Mains RFPO 3.94 3.39 3.38 3.42 14.13 4
18 Steve Nees RFPO 3.33 3.46 4.02 4.05 14.86 5
24 Jeff Mains RFPO 4.15 3.44 3.6 4.62 15.81 6
35 TJ Deaner RFPO 4.96 4.72 4.14 4.94 18.76 7
29 John McGuire RFPO 4.49 5.66 4.72 4.77 19.64 8
                 
6 Aron Bright RFRI 4.17 3.89 3.66 3.73 15.45 1
25 Stan Mains RFRI 3.59 3.81 7.45 4.76 19.61 2
                 
2 Steve Wright RFRO 2.87 2.81 2.41 2.33 10.42 1
37 Joseph Viray RFRO 2.41 3.06 3.02 2.92 11.41 2
22 Steve Fitch RFRO 3.43 3.07 3.67 3.08 13.25 3
                 
15 Don Bible SS 5.74 5.82 8.5 5.87 25.93 1
10 Mike Bryant SS 8.49 7.63 7.64 5.85 29.61 2
  Stage 3 Horse Shoe Smoking Plates              
No Name Division Run 1 Run 2 Run 3 Run 4 Total Place
4 Gerald Mears Cowboy 6.87 6.62 5.92 5.93 25.34 1
                 
12 Jim Harlan GSSF 6.97 7.47 7.59 8.04 30.07 1
                 
8 David Ball Limited 4.9 4.92 4.97 4.77 19.56 1
20 Dave Pluimer Limited 6.64 5.88 4.88 7.33 24.73 2
19 Steve Nees Limited 7.39 7.25 6.26 7.28 28.18 3
9 Craig Cary Limited 8.63 6.97 9.5 6.89 31.99 4
3 Steve Wright Limited 13.8 18.72 10.81 15 58.33 5
                 
16 Chris Bible Production 4.74 4.74 6.16 4.76 20.4 1
27 Chun-Yu Shei Production 5.24 6.13 4.93 4.65 20.95 2
13 Carter Jones Production 5.79 5.32 5.05 5.98 22.14 3
28 Robert Millard Production 7.35 6.71 6.81 6.46 27.33 4
1 Joe Everly Production 6.57 6.41 9.96 5.26 28.2 5
34 Matt Deaner Production 7.89 7.61 6.64 7.69 29.83 6
7 Barry Miller Production 7.84 9.86 9.98 8.76 36.44 7
14 Scott McPeak Production 7.76 11.93 10.69 13.03 43.41 8
                 
17 Chris Bible RFPI 4.14 4.69 4.38 3.97 17.18 1
5 Aron Bright RFPI 5.04 4.41 3.91 4.52 17.88 2
33 Matt Deaner RFPI 4.89 4.46 4.62 4.58 18.55 3
36 Joseph Viray RFPI 4.75 4.45 4.72 4.82 18.74 4
32 Nick Mahan RFPI 6.16 5.91 4.41 5.34 21.82 5
31 Troy Hicks RFPI 7.16 5.52 5.25 6.38 24.31 6
11 Mike Bryant RFPI 7.3 6.71 5.7 13.08 32.79 7
                 
24 Jeff Mains RFPO 4.34 3.99 4.39 3.92 16.64 1
21 Dave Pluimer RFPO 4.16 4.01 4.74 3.81 16.72 2
26 Chun-Yu Shei RFPO 4.54 4.49 3.87 4.48 17.38 3
18 Steve Nees RFPO 4.34 4.67 3.97 4.55 17.53 4
30 Cody McGuire RFPO 4.46 4.81 4.28 4.27 17.82 5
29 John McGuire RFPO 6.22 5.46 5.22 5.72 22.62 6
35 TJ Deaner RFPO 8.39 6.18 9.01 5.43 29.01 7
23 Jeff Mains RFPO 29.42 5.3 5.28 6.52 46.52 8
                 
25 Stan Mains RFRI 4.81 4.69 4.34 4.55 18.39 1
6 Aron Bright RFRI 5.89 5.78 5.56 5.18 22.41 2
22 Steve Fitch RFRO 5.34 3.41 4.25 4.02 17.02 3
37 Joseph Viray RFRO 4.37 4.44 4.26 4.02 17.09 4
2 Steve Wright RFRO 4.25 4.33 8.09 13.15 29.82 5
                 
15 Don Bible SS 8.64 13.43 7.18 7.87 37.12 1
10 Mike Bryant SS 12.88 8.28 19.66 9.66 50.48 2
  Stage 4 Hole All in a Row          
No Name Division Run 1 Run 2 Run 3 Run 4 Total Place
4 Gerald Mears Cowboy 7.14 6.94 8.8 9.11 31.99 1
                 
12 Jim Harlan GSSF 8.25 7.95 8.13 8.53 32.86 1
                 
20 Dave Pluimer Limited 6.53 6.74 6.39 5.6 25.26 1
8 David Ball Limited 6.84 6.55 6.62 6.77 26.78 2
3 Steve Wright Limited 12.02 7.07 6.87 9.88 35.84 3
19 Steve Nees Limited 8.71 8.56 30 8.79 56.06 4
9 Craig Cary Limited 14.04 23.98 9.82 18.42 66.26 5
                 
16 Chris Bible Production 7.24 8.48 5.29 5.56 26.57 1
14 Scott McPeak Production 9.02 7.76 8.16 7.9 32.84 2
28 Robert Millard Production 8.46 7.2 8.06 13.04 36.76 3
7 Barry Miller Production 9.08 9.34 15.16 14.24 47.82 4
13 Carter Jones Production 7.33 30 6.23 6.43 49.99 5
27 Chun-Yu Shei Production 7.44 6.64 9.5 30 53.58 6
34 Matt Deaner Production 6.46 5.32 30 30 71.78 7
1 Joe Everly Production 30 30 30 13.55 103.55 8
                 
17 Chris Bible RFPI 4.33 4.03 4.02 4.36 16.74 1
5 Aron Bright RFPI 6.29 4.44 4.77 4.61 20.11 2
33 Matt Deaner RFPI 5.4 5.13 6.1 5.17 21.8 3
36 Joseph Viray RFPI 6.29 5.63 5.57 5.71 23.2 4
32 Nick Mahan RFPI 8.18 10.47 5.48 5.44 29.57 5
31 Troy Hicks RFPI 7.3 8.04 7.71 8 31.05 6
11 Mike Bryant RFPI 30 17 9.55 12.37 68.92 7
                 
21 Dave Pluimer RFPO 4.71 4.68 4.47 4.34 18.2 1
26 Chun-Yu Shei RFPO 5.82 5.64 4.96 4.37 20.79 2
30 Cody McGuire RFPO 5.76 5.25 5.27 5.58 21.86 3
18 Steve Nees RFPO 6.12 5.43 5.79 5.47 22.81 4
23 Jeff Mains RFPO 5.92 5.93 5.91 5.39 23.15 5
35 TJ Deaner RFPO 8.5 6.13 6.52 6 27.15 6
29 John McGuire RFPO 5.92 5.53 9.23 8.62 29.3 7
24 Jeff Mains RFPO 7.03 21.11 5 7.44 40.58 8
                 
6 Aron Bright RFRI 5.68 5.1 5.71 5.97 22.46 1
25 Stan Mains RFRI 6.28 6.15 6.12 30 48.55 2
                 
2 Steve Wright RFRO 4.56 4.22 4.02 4.06 16.86 1
37 Joseph Viray RFRO 4.74 4.22 4.13 4.3 17.39 2
22 Steve Fitch RFRO 6.76 5.25 5.2 5.76 22.97 3
                 
15 Don Bible SS 9.8 7.46 6.91 9.27 33.44 1
10 Mike Bryant SS 12.93 10.38 17.45 16.04 56.8 2
  TOTALS              
No Name Division Stage 1 Stage 2 Stage 3 Stage 4 Total Place
4 Gerald Mears Cowboy 23.44 18.32 25.34 31.99 99.09 1
                 
12 Jim Harlan GSSF 23.26 20.32 30.07 32.86 106.51 1
                 
8 David Ball Limited 21.14 16.36 19.56 26.78 83.84 1
20 Dave Pluimer Limited 18.72 18.09 24.73 25.26 86.8 2
19 Steve Nees Limited 31.11 20.41 28.18 56.06 135.76 3
9 Craig Cary Limited 25.83 18.29 31.99 66.26 142.37 4
3 Steve Wright Limited 22.85 120 58.33 35.84 237.02 5
                 
16 Chris Bible Production 23.75 14.47 20.4 26.57 85.19 1
27 Chun-Yu Shei Production 16.54 15.06 20.95 53.58 106.13 2
13 Carter Jones Production 20.39 13.76 22.14 49.99 106.28 3
28 Robert Millard Production 25.2 17.04 27.33 36.76 106.33 4
14 Scott McPeak Production 25.89 19.28 43.41 32.84 121.42 5
7 Barry Miller Production 29.16 20.85 36.44 47.82 134.27 6
34 Matt Deaner Production 22.55 17.37 29.83 71.78 141.53 7
1 Joe Everly Production 28.24 19.39 28.2 103.55 179.38 8
                 
17 Chris Bible RFPI 10.67 10.65 17.18 16.74 55.24 1
5 Aron Bright RFPI 13.65 10.73 17.88 20.11 62.37 2
33 Matt Deaner RFPI 15.28 14.58 18.55 21.8 70.21 3
36 Joseph Viray RFPI 14.89 13.5 18.74 23.2 70.33 4
32 Nick Mahan RFPI 21.47 13.11 21.82 29.57 85.97 5
31 Troy Hicks RFPI 22.62 17.9 24.31 31.05 95.88 6
11 Mike Bryant RFPI 24.27 23.8 32.79 68.92 149.78 7
                 
21 Dave Pluimer RFPO 13.84 12.05 16.72 18.2 60.81 1
26 Chun-Yu Shei RFPO 12.27 13.43 17.38 20.79 63.87 2
30 Cody McGuire RFPO 15.04 12.34 17.82 21.86 67.06 3
18 Steve Nees RFPO 15.2 14.86 17.53 22.81 70.4 4
24 Jeff Mains RFPO 15.81 15.81 16.64 40.58 88.84 5
29 John McGuire RFPO 19.83 19.64 22.62 29.3 91.39 6
35 TJ Deaner RFPO 22.38 18.76 29.01 27.15 97.3 7
23 Jeff Mains RFPO 13.64 14.13 46.52 23.15 97.44 8
                 
6 Aron Bright RFRI 18.87 15.45 22.41 22.46 79.19 1
25 Stan Mains RFRI 46.41 19.61 18.39 48.55 132.96 2
                 
37 Joseph Viray RFRO 11.83 11.41 17.09 17.39 57.72 1
2 Steve Wright RFRO 10.76 10.42 29.82 16.86 67.86 2
22 Steve Fitch RFRO 29.92 13.25 17.02 22.97 83.16 3
                 
15 Don Bible SS 26.5 25.93 37.12 33.44 122.99 1
10 Mike Bryant SS 26.44 29.61 50.48 56.8 163.33 2