Stage 1 Mega Mozambique New Bay
No Name Division Run 1 Run 2 Run 3 Run 4 Total Place
6 Aron Bright GSSF 2.9 2.43 2.42 2.46 10.21 1
                 
16 Kyle Huening Ltd 3.11 3.16 3.59 2.41 12.27 1
9 Matt Deaner Ltd 3.41 3.6 3.17 3.49 13.67 2
17 George Huening Ltd 3.3 4.34 3.3 4.15 15.09 3
                 
26 Mike Arbuckle Ltd 10 4.56 4.86 3.49 4.56 17.47 1
                 
19 Chris Bible Prod 3.93 3.35 2.7 3.79 13.77 1
15 Bruce A Jones Prod 3.59 4.31 3.92 3.93 15.75 2
13 Tim Meadimber Prod 4.4 3.81 4.51 4.98 17.7 3
3 Joe Everly Prod 5.38 4.84 4.28 4.58 19.08 4
18 Chris Jaynes Prod 7.43 4.83 7.22 4.62 24.1 5
21 Todd Fender Prod 7.44 5.81 6.4 7.18 26.83 6
                 
8 Brad Collings Rev 3.58 3.65 3.39 3.34 13.96 1
                 
20 Chris Bible RFPI 1.75 1.69 1.78 1.59 6.81 1
5 Aron Bright RFPI 2.17 1.94 1.96 2.11 8.18 2
7 Brad Collings RFPI 2.61 2.43 2.42 2.34 9.8 3
10 TJ Deaner RFPI 2.64 3.34 2.6 2.89 11.47 4
22 Todd Fender RFPI 3.55 3.48 3.87 3.7 14.6 5
24 Colt Bible RFPI 3.43 2.89 5.89 2.86 15.07 6
11 Dan Maehler RFPI 3.1 4.72 7.4 3.44 18.66 7
14 Stan Mains RFPI 4.2 8.67 12.06 3.23 28.16 8
                 
1 Steve Wright RFPO 1.89 1.57 1.58 1.56 6.6 1
27 John McGuire RFPO 2.7 2.61 2.45 2.27 10.03 2
25 Jeff Mains RFPO 2.92 2.38 6.11 2.41 13.82 3
12 Dan Maehler RFRO 2.09 2.08 1.9 1.27 7.34 4
2 Steve Wright RFRO 1.58 1.42 1.82 4.44 9.26 5
                 
28 Dan Francis SS 5.47 4.6 3.65 4.64 18.36 1
23 Don Bible SS 5.02 4.39 4.49 7.27 21.17 2
4 Mike Bryant SS 8.67 6.17 4.37 10.13 29.34 3
Stage 2 5 to Go Rifle Range
No Name Division Run 1 Run 2 Run 3 Run 4 Total Place
6 Aron Bright GSSF 4.57 4.37 4.15 4.68 17.77 1
                 
16 Kyle Huening Ltd 4.58 5.1 6.94 5.13 21.75 1
9 Matt Deaner Ltd 6.45 5.42 6.17 7.19 25.23 2
17 George Huening Ltd 7.91 6.24 5.32 6.02 25.49 3
                 
26 Mike Arbuckle Ltd 10 12.1 6.11 7.52 7.43 33.16 1
                 
13 Tim Meadimber Prod 5.36 6.01 6.63 6.02 24.02 1
15 Bruce A Jones Prod 7.51 7.56 6.43 6.3 27.8 2
19 Chris Bible Prod 9.32 6.59 7.29 6.6 29.8 3
3 Joe Everly Prod 8.8 7.43 8.19 9.51 33.93 4
18 Chris Jaynes Prod 8.36 11.22 9.97 6.3 35.85 5
21 Todd Fender Prod 7.57 11.84 7.52 12.55 39.48 6
                 
8 Brad Collings Rev 5.94 5.38 6.15 5.91 23.38 1
                 
20 Chris Bible RFPI 4.18 3.98 3.92 3.69 15.77 1
5 Aron Bright RFPI 4.85 3.9 3.71 3.56 16.02 2
7 Brad Collings RFPI 4.33 6.66 4.64 4.32 19.95 3
22 Todd Fender RFPI 6.14 6.11 6.65 6.15 25.05 4
10 TJ Deaner RFPI 5.57 9.21 6.94 5.18 26.9 5
14 Stan Mains RFPI 6.5 6.92 8.31 5.76 27.49 6
11 Dan Maehler RFPI 8.49 6.23 7.11 6.86 28.69 7
24 Colt Bible RFPI 9.15 6.71 5.91 7.29 29.06 8
                 
1 Steve Wright RFPO 5.91 3.91 3.7 3.44 16.96 1
25 Jeff Mains RFPO 4.66 4.94 4.5 4.33 18.43 2
27 John McGuire RFPO 4.95 5.34 4.08 6.9 21.27 3
2 Steve Wright RFRO 3.65 3.64 3.38 3.54 14.21 4
12 Dan Maehler RFRO 4.63 4.74 4.99 4.24 18.6 5
                 
28 Dan Francis SS 6.3 7.82 9.46 5.75 29.33 1
23 Don Bible SS 7.68 9.12 7.62 8.46 32.88 2
4 Mike Bryant SS 9.03 11.91 9.7 9.08 39.72 3
Stage 3 Smoke and Hope Horse Shoe
No Name Division Run 1 Run 2 Run 3 Run 4 Total Place
6 Aron Bright GSSF 3.15 3.56 3.17 2.98 12.86 1
                 
16 Kyle Huening Ltd 3.81 3.05 3.19 2.81 12.86 1
17 George Huening Ltd 4.04 3.69 4.62 4.18 16.53 2
9 Matt Deaner Ltd 4.52 4.86 4.74 4.24 18.36 3
                 
26 Mike Arbuckle Ltd 10 4.99 3.99 4.17 4.61 17.76 1
                 
19 Chris Bible Prod 3.54 3.77 4.24 5.72 17.27 1
15 Bruce A Jones Prod 4.69 4.36 4.49 4 17.54 2
13 Tim Meadimber Prod 5.15 4.57 3.85 3.99 17.56 3
3 Joe Everly Prod 5.53 5.12 4.77 5.34 20.76 4
18 Chris Jaynes Prod 4.68 5.59 5.33 5.48 21.08 5
21 Todd Fender Prod 6.66 4.86 6.54 6.39 24.45 6
                 
8 Brad Collings Rev 4.07 7.33 4.31 5.8 21.51 1
                 
20 Chris Bible RFPI 2.94 2.64 2.62 2.53 10.73 1
5 Aron Bright RFPI 3.09 2.69 2.67 3.27 11.72 2
7 Brad Collings RFPI 4.22 3.7 3.59 3.69 15.2 3
10 TJ Deaner RFPI 4.38 3.36 4.41 4.8 16.95 4
11 Dan Maehler RFPI 4.61 3.43 3.86 5.34 17.24 5
24 Colt Bible RFPI 4.49 4.46 4.53 4.14 17.62 6
14 Stan Mains RFPI 5.71 4.34 6.13 4.47 20.65 7
22 Todd Fender RFPI 6.28 5.35 4.75 4.76 21.14 8
                 
1 Steve Wright RFPO 3.17 3.03 2.88 2.7 11.78 1
27 John McGuire RFPO 3.64 4.13 3.69 3.29 14.75 2
25 Jeff Mains RFPO 4.24 3.56 7.05 3.59 18.44 3
2 Steve Wright RFRO 2.84 2.85 2.62 2.44 10.75 4
12 Dan Maehler RFRO 3.79 2.84 3.21 3.08 12.92 5
                 
28 Dan Francis SS 4.13 6.62 4.7 5.33 20.78 1
4 Mike Bryant SS 5.5 5.17 6.17 5.28 22.12 2
23 Don Bible SS 6.14 6.4 6.19 6 24.73 3
Stage 4 2 + 2 + 1 Hole
No Name Division Run 1 Run 2 Run 3 Run 4 Total Place
6 Aron Bright GSSF 3.36 4.5 3.61 3.87 15.34 1
                 
17 George Huening Ltd 4.89 5.29 4.81 4.24 19.23 1
16 Kyle Huening Ltd 6.35 4.42 6.22 4.63 21.62 2
9 Matt Deaner Ltd 5.97 6.27 5.67 5.44 23.35 3
                 
26 Mike Arbuckle Ltd 10 5.16 5.79 5.59 5.79 22.33 1
                 
19 Chris Bible Prod 4.76 4.68 4.33 4.62 18.39 1
13 Tim Meadimber Prod 5.36 4.33 5.92 4.72 20.33 2
15 Bruce A Jones Prod 6.11 5.7 4.89 4.82 21.52 3
3 Joe Everly Prod 5.93 5.34 5.03 5.39 21.69 4
21 Todd Fender Prod 11.73 7.92 12.22 7.94 39.81 5
18 Chris Jaynes Prod 10 8.66 11.66 12.48 42.8 6
                 
8 Brad Collings Rev 5.29 5.4 5.34 5.08 21.11 1
                 
5 Aron Bright RFPI 3.09 2.84 2.55 2.77 11.25 1
20 Chris Bible RFPI 3.14 3.6 2.88 3.07 12.69 2
7 Brad Collings RFPI 3.95 3.82 4.66 4.54 16.97 3
11 Dan Maehler RFPI 5.01 4.9 4.04 4.33 18.28 4
24 Colt Bible RFPI 5.53 5.36 4.08 4.53 19.5 5
10 TJ Deaner RFPI 5.95 5.62 4.55 5.87 21.99 6
22 Todd Fender RFPI 7.65 6.59 6.24 6.35 26.83 7
14 Stan Mains RFPI 4.37 6.96 7.76 9.48 28.57 8
                 
1 Steve Wright RFPO 3.38 3.66 2.85 3.19 13.08 1
27 John McGuire RFPO 3.42 3.73 4.16 3.19 14.5 2
25 Jeff Mains RFPO 4.09 4.47 6.03 6.35 20.94 3
2 Steve Wright RFRO 2.41 2.52 2.39 2.52 9.84 4
12 Dan Maehler RFRO 3.51 3.2 3.27 3.73 13.71 5
                 
23 Don Bible SS 6.41 7.11 5.97 6.67 26.16 1
28 Dan Francis SS 7.1 6.66 5.74 7.18 26.68 2
4 Mike Bryant SS 9.55 9.29 10.01 8.7 37.55 3
TOTALS
No Name Division Stage 1 Stage 2 Stage 3 Stage 4 Total Place
6 Aron Bright GSSF 10.21 17.77 12.86 15.34 56.18 1
                 
16 Kyle Huening Ltd 12.27 21.75 12.86 21.62 68.5 1
17 George Huening Ltd 15.09 25.49 16.53 19.23 76.34 2
9 Matt Deaner Ltd 13.67 25.23 18.36 23.35 80.61 3
                 
26 Mike Arbuckle Ltd 10 17.47 33.16 17.76 22.33 90.72 1
                 
19 Chris Bible Prod 13.77 29.8 17.27 18.39 79.23 1
13 Tim Meadimber Prod 17.7 24.02 17.56 20.33 79.61 2
15 Bruce A Jones Prod 15.75 27.8 17.54 21.52 82.61 3
3 Joe Everly Prod 19.08 33.93 20.76 21.69 95.46 4
18 Chris Jaynes Prod 24.1 35.85 21.08 42.8 123.83 5
21 Todd Fender Prod 26.83 39.48 24.45 39.81 130.57 6
                 
8 Brad Collings Rev 13.96 23.38 21.51 21.11 79.96 1
                 
20 Chris Bible RFPI 6.81 15.77 10.73 12.69 46 1
5 Aron Bright RFPI 8.18 16.02 11.72 11.25 47.17 2
7 Brad Collings RFPI 9.8 19.95 15.2 16.97 61.92 3
10 TJ Deaner RFPI 11.47 26.9 16.95 21.99 77.31 4
24 Colt Bible RFPI 15.07 29.06 17.62 19.5 81.25 5
11 Dan Maehler RFPI 18.66 28.69 17.24 18.28 82.87 6
22 Todd Fender RFPI 14.6 25.05 21.14 26.83 87.62 7
14 Stan Mains RFPI 28.16 27.49 20.65 28.57 104.87 8
                 
1 Steve Wright RFPO 6.6 16.96 11.78 13.08 48.42 1
27 John McGuire RFPO 10.03 21.27 14.75 14.5 60.55 2
25 Jeff Mains RFPO 13.82 18.43 18.44 20.94 71.63 3
2 Steve Wright RFRO 9.26 14.21 10.75 9.84 44.06 4
12 Dan Maehler RFRO 7.34 18.6 12.92 13.71 52.57 5
                 
28 Dan Francis SS 18.36 29.33 20.78 26.68 95.15 1
23 Don Bible SS 21.17 32.88 24.73 26.16 104.94 2
4 Mike Bryant SS 29.34 39.72 22.12 37.55 128.73 3